diff options
| author | Roy Ben Shabat <Roy.mail.net@gmail.com> | 2020-08-26 15:50:01 +0300 |
|---|---|---|
| committer | Roy Ben Shabat <Roy.mail.net@gmail.com> | 2020-08-26 15:50:01 +0300 |
| commit | 0b52ee2713aa99874b94c98784b262e0335afeab (patch) | |
| tree | 6db3abc5ab2df84c388bdb420515775f1e20477f /Software/Visual_Studio/MachineStudio/Modules/Tango.MachineStudio.RML/ViewModels/CalibrationDataViewVM.cs | |
| parent | e29b5a014cdd594279b4a5124eca9d1cfa67d77d (diff) | |
| download | Tango-0b52ee2713aa99874b94c98784b262e0335afeab.tar.gz Tango-0b52ee2713aa99874b94c98784b262e0335afeab.zip | |
Changed diagnostics factory project dispenser pressure decimal places.
improved monitor widget response to decimal places change.
Added max visible charts to insights.
Diffstat (limited to 'Software/Visual_Studio/MachineStudio/Modules/Tango.MachineStudio.RML/ViewModels/CalibrationDataViewVM.cs')
0 files changed, 0 insertions, 0 deletions
