diff options
| author | Victoria Plitt <Victoria.Plitt@twine-s.com> | 2020-08-31 09:10:47 +0300 |
|---|---|---|
| committer | Victoria Plitt <Victoria.Plitt@twine-s.com> | 2020-08-31 09:10:47 +0300 |
| commit | 66f00e5729e48811cc7d5d6f728988cd64f225e7 (patch) | |
| tree | a4eea76659627fc0efdc1d80a0725b4fda154eff /Software/Visual_Studio/PPC/Tango.PPC.Common/ThreadLoading/IThreadLoadingService.cs | |
| parent | eeaeeca65c5e0a376ca3f164a4921cad995d62ed (diff) | |
| download | Tango-66f00e5729e48811cc7d5d6f728988cd64f225e7.tar.gz Tango-66f00e5729e48811cc7d5d6f728988cd64f225e7.zip | |
Calibration Color. LAB graph is added to Linearization tab.
Diffstat (limited to 'Software/Visual_Studio/PPC/Tango.PPC.Common/ThreadLoading/IThreadLoadingService.cs')
0 files changed, 0 insertions, 0 deletions
