| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | bugs and logs | Shlomo Hecht | 2020-11-27 | 2 | -127/+127 |
| | | |||||
| * | procedure stub, read all hardware stub, some debug code (read addtional ↵ | Shlomo Hecht | 2020-11-11 | 2 | -135/+147 |
| | | | | | PT100 on ARC, change jog speed stub) | ||||
| * | alarm handling | Shlomo Hecht | 2020-11-08 | 2 | -11/+17 |
| | | |||||
| * | PMR updated | Shlomo Hecht | 2020-11-02 | 4 | -24/+48 |
| | | |||||
| * | Initial application of cartridge state protobuf | Shlomo Hecht | 2020-10-12 | 2 | -111/+93 |
| | | |||||
| * | ifs filling / waste emptying interface | Shlomo Hecht | 2020-10-09 | 2 | -126/+144 |
| | | |||||
| * | improve firmware activation, diagnostics, job end reasons according to the ↵ | Shlomo Hecht | 2020-08-30 | 4 | -114/+126 |
| | | | | | new PROTOBUF | ||||
| * | Version 1.4.6.31: init failures - stop init until new version loaded / FSE ↵ | Shlomo Hecht | 2020-06-11 | 1 | -2/+2 |
| | | | | | arrives. read / write main CPU data (embedded parameters); VOC read to diagnostics; | ||||
| * | message type | Shlomo Hecht | 2020-06-10 | 2 | -25/+31 |
| | | |||||
| * | TryThreadLoading | Shlomo Hecht | 2020-06-07 | 2 | -6/+12 |
| | | |||||
| * | stubs and logs, need cleaning | Shlomo Hecht | 2020-06-04 | 2 | -123/+135 |
| | | |||||
| * | apply new proto interface | Shlomo Hecht | 2020-05-12 | 2 | -81/+75 |
| | | |||||
| * | new protobuf applied | Shlomo Hecht | 2020-05-12 | 1 | -2/+2 |
| | | |||||
| * | support init state messages and some bug fixed | Shlomo Hecht | 2020-05-03 | 4 | -16/+52 |
| | | |||||
| * | Version 1.4.6.22 small fixes | Shlomo Hecht | 2020-04-27 | 2 | -71/+77 |
| | | |||||
| * | move dispenser EEPROM handling to stubs. add whs eeprom handling draft | Shlomo Hecht | 2020-04-26 | 2 | -122/+128 |
| | | |||||
| * | Version 1.4.6.21: PMR with reduced size (compiled with "-m" | Shlomo Hecht | 2020-04-21 | 4 | -610/+610 |
| | | |||||
| * | Dispenser EEPROM in embedded - phase 1 | Shlomo Hecht | 2020-04-20 | 2 | -81/+87 |
| | | |||||
| * | Version 1.4.6.20 - Head Cleaning from PPC, Dye sequence stubs (special ↵ | Shlomo Hecht | 2020-03-31 | 2 | -67/+79 |
| | | | | | dispensers, WCF, Waste time) | ||||
| * | Version 1.4.6.19 new RML parameters, tension spring handling, some bug fixing | Shlomo Hecht | 2020-03-25 | 2 | -123/+129 |
| | | |||||
| * | support stop loading message and some fixes to the thread loading | Shlomo Hecht | 2019-12-23 | 2 | -6/+12 |
| | | |||||
| * | version 1.4.6.1 PMR: thread load and power down reporting. fix USB driver ↵ | Shlomo Hecht | 2019-12-18 | 2 | -7/+31 |
| | | | | | large files bug. ids pressure relief. some looking into the thread load sequence | ||||
| * | debug lod filters command | Shlomo Hecht | 2019-12-02 | 2 | -49/+55 |
| | | |||||
| * | update protobuf to latest | Shlomo Hecht | 2019-11-19 | 2 | -111/+117 |
| | | |||||
| * | add job end error codes. turn off safety alarms when cleared.improve ↵ | Shlomo Hecht | 2019-11-03 | 2 | -6/+15 |
| | | | | | idle/power on/off sequences | ||||
| * | set Debug log minimal category + some warnings handled | Shlomo Hecht | 2019-09-18 | 2 | -49/+55 |
| | | |||||
| * | USE BOTH HEATERS IN DRYER! machine calibration data. rfid tag content ↵ | Shlomo Hecht | 2019-09-09 | 2 | -9/+15 |
| | | | | | PPC<==>RFID transfer. | ||||
| * | handling midtank calibration message | Shlomo Hecht | 2019-09-04 | 2 | -49/+43 |
| | | |||||
| * | Version 1.4.4.5 midtank datat and EEPROM | Shlomo Hecht | 2019-09-03 | 2 | -43/+49 |
| | | |||||
| * | machine state message added | Shlomo Hecht | 2019-08-15 | 2 | -7/+19 |
| | | |||||
| * | midtank calibration preparation, time from connection request | Shlomo Hecht | 2019-08-05 | 2 | -6/+12 |
| | | |||||
| * | Version 1.4.2.0 - infrastructure for IFS, improved flash handling, thread ↵ | Shlomo Hecht | 2019-07-09 | 2 | -95/+119 |
| | | | | | unloading | ||||
| * | Version 1.3.8.49 dispenser data request, added config params (support ↵ | Shlomo Hecht | 2019-04-14 | 2 | -7/+13 |
| | | | | | pending). improvements in heating control, automatic refill at the end of job | ||||
| * | Version 1.3.5.3: IDS handling, control track and fixing, and other changes. | Shlomo Hecht | 2019-01-29 | 2 | -99/+105 |
| | | |||||
| * | 1.3.5.0 changes | Shlomo Hecht | 2019-01-24 | 2 | -43/+49 |
| | | | | | | | | | | | | | | | | | | | | ==================================== 1. preparations for keeping data in internal flash 2. keep applicative data in external flash: software parameters, dispensers data, etc. 3. moved to new alarms definitions, tamper alarms, improved temperature alarms, cone presence alarm, 4. support for Machine Studio 4 5. some tests for memory allocations 6. thread load proto code 7. Hardware: doors tampering switches, drier fan, blower PWM control, new backplane support, new motor drivers support, 8. FPGA jtag code loading 9. Heaters: alarms on set temperature band. test facilities. 10. motors - additional complex actions for thread load support. new drivers support 11. preparations for control debugging 12. read motor status and mid tank level 13. collect and store dispenser usage data 14. IDS - controlled operation of motor and valve. backlash movement after refill 15. bug fixes in job handling | ||||
| * | PMR - protobuf updated to latest version | Shlomo Hecht | 2018-12-12 | 2 | -6/+30 |
| | | |||||
| * | MidTank Pressure Sensor stub | Avi Levkovich | 2018-11-26 | 4 | -112/+175 |
| | | | | | ADC motor driver functions | ||||
| * | Version 1.1.4.2 | Shlomo Hecht | 2018-11-18 | 2 | -6/+21 |
| | | | | | | alarm handling - job fail reason improved blower low level config | ||||
| * | usb reconnected after ka failure. filesystem draft | Shlomo Hecht | 2018-10-31 | 2 | -90/+114 |
| | | |||||
| * | job ticket with GUID. other files for Job resume | Shlomo Hecht | 2018-10-24 | 2 | -6/+9 |
| | | |||||
| * | infrastructure for file system commands. rockers disabled | Shlomo Hecht | 2018-10-23 | 2 | -6/+30 |
| | | |||||
| * | PMR for version 3.5. | Shlomo Hecht | 2018-10-11 | 2 | -33/+39 |
| | | |||||
| * | Heater state in diagnostics. new error codes. | Shlomo Hecht | 2018-10-04 | 4 | -44/+80 |
| | | |||||
| * | alarm handling event | Shlomo Hecht | 2018-08-13 | 2 | -33/+45 |
| | | |||||
| * | include blower and break sensor configuration | Shlomo Hecht | 2018-08-06 | 4 | -90/+99 |
| | | |||||
| * | new homing/jogging interface | Shlomo Hecht | 2018-07-30 | 4 | -73/+46 |
| | | |||||
| * | Flash R/W Buf | Avi Levkovich | 2018-07-18 | 3 | -70/+118 |
| | | |||||
| * | new error codes | Shlomo Hecht | 2018-07-12 | 2 | -9/+15 |
| | | |||||
| * | FS_SPD inmotors handled. some bugs ahndling | Shlomo Hecht | 2018-07-04 | 2 | -36/+0 |
| | | |||||
| * | update I2C | Avi Levkovich | 2018-06-13 | 2 | -73/+82 |
| | | |||||
