| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | remove some warnings | Shlomo Hecht | 2020-02-07 | 1 | -0/+1 |
| | | |||||
| * | Support for new head in ProtoBif and embedded (initial) | Shlomo Hecht | 2019-12-08 | 1 | -4/+5 |
| | | |||||
| * | Add brackets to defines with calculation | Avi Levkovich | 2019-04-29 | 1 | -1/+1 |
| | | |||||
| * | 1.3.5.0 changes | Shlomo Hecht | 2019-01-24 | 1 | -4/+3 |
| | | | | | | | | | | | | | | | | | | | | ==================================== 1. preparations for keeping data in internal flash 2. keep applicative data in external flash: software parameters, dispensers data, etc. 3. moved to new alarms definitions, tamper alarms, improved temperature alarms, cone presence alarm, 4. support for Machine Studio 4 5. some tests for memory allocations 6. thread load proto code 7. Hardware: doors tampering switches, drier fan, blower PWM control, new backplane support, new motor drivers support, 8. FPGA jtag code loading 9. Heaters: alarms on set temperature band. test facilities. 10. motors - additional complex actions for thread load support. new drivers support 11. preparations for control debugging 12. read motor status and mid tank level 13. collect and store dispenser usage data 14. IDS - controlled operation of motor and valve. backlash movement after refill 15. bug fixes in job handling | ||||
| * | Version 1.3.0.5: break sensor debounce (10 msec default). temperature spikes ↵ | Shlomo Hecht | 2018-12-20 | 1 | -1/+0 |
| | | | | | ignored in heating control. thread winding improved. | ||||
| * | Version 1.2.1.0: Support for new dispensers, comments removed, diagnostics ↵ | Shlomo Hecht | 2018-12-12 | 1 | -2/+2 |
| | | | | | support for midtank pressure | ||||
| * | Heaters PID enabled per configuration. USB reinitialized. new HW handling ↵ | Shlomo Hecht | 2018-11-05 | 1 | -12/+10 |
| | | | | | with error report | ||||
| * | small changes | Shlomo Hecht | 2018-11-01 | 1 | -1/+1 |
| | | |||||
| * | fix pooler length calculation + heater PID band to float | Shlomo Hecht | 2018-10-17 | 1 | -1/+1 |
| | | |||||
| * | heaters correction | Shlomo Hecht | 2018-10-16 | 1 | -12/+0 |
| | | |||||
| * | New main Heaters. uart reinitialization of message on error | Shlomo Hecht | 2018-08-08 | 1 | -1/+1 |
| | | |||||
| * | Speed sensor placeholders. new diagnostics approach | Shlomo Hecht | 2018-08-01 | 1 | -1/+1 |
| | | |||||
| * | 1. Heaters control does NOT stop on job end | Shlomo Hecht | 2018-07-05 | 1 | -0/+2 |
| | | | | | 2. Heater temp 0 in process params stops heater and control | ||||
| * | alarm handling and heaters corrections | Shlomo Hecht | 2018-06-25 | 1 | -1/+0 |
| | | |||||
| * | IDS Handling, Reports, Winder message flushing | Shlomo Hecht | 2018-06-20 | 1 | -0/+1 |
| | | |||||
| * | AC Heaters - added control for maximal internal heater temperature, uses ↵ | Shlomo Hecht | 2018-06-19 | 1 | -0/+2 |
| | | | | | PIDControl Maxtemp and mintemp | ||||
| * | DC Heater control work | Shlomo Hecht | 2018-05-30 | 1 | -0/+1 |
| | | |||||
| * | MAtch PT100Id to Heater Id | Shlomo Hecht | 2018-05-27 | 1 | -1/+1 |
| | | |||||
| * | Heaters control trial | Shlomo Hecht | 2018-05-27 | 1 | -0/+1 |
| | | |||||
| * | state machine changes, memory allocation bug | Shlomo Hecht | 2018-05-02 | 1 | -1/+4 |
| | | |||||
| * | 1. Idle task - test real time usage | Shlomo Hecht | 2018-04-04 | 1 | -1/+1 |
| | | | | | | 2. improve and fix heaters test 3. motor/dancer test preparations | ||||
| * | heaters test and proto buf bug fix (free data) | Shlomo Hecht | 2018-03-21 | 1 | -2/+7 |
| | | | | | some PMR changes | ||||
| * | A first working version with folders structure and tasks seperation | Shlomo Hecht | 2018-03-14 | 1 | -1/+1 |
| | | |||||
| * | A new forlder for embedded software in our common structure | Shlomo Hecht | 2018-03-06 | 1 | -0/+62 |
