| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | replace report with filter report | Shlomo Hecht | 2020-08-30 | 4 | -162/+175 | |
| | | ||||||
| * | 4 winders test; keep alive embedded==>management. procedures. | Shlomo Hecht | 2020-08-27 | 1 | -2/+2 | |
| | | ||||||
| * | merge | Avi Levkovich | 2020-08-25 | 4 | -12/+59 | |
| | | ||||||
| * | merge | Avi Levkovich | 2020-08-12 | 1 | -1/+2 | |
| | | ||||||
| * | Update the actuator cleaning and relocate logic | Avi Levkovich | 2020-08-03 | 3 | -7/+17 | |
| | | ||||||
| * | stop actuator after 2 seconds on relocation. improve cleaning,stop Hiz ↵ | Shlomo Hecht | 2020-08-02 | 1 | -7/+6 | |
| | | | | | dancers after RML tension setting | |||||
| * | head type name change | Shlomo Hecht | 2020-08-02 | 1 | -7/+8 | |
| |\ | ||||||
| | * | Fix bug in the function HeadCard_Actuators_Stub | Avi Levkovich | 2020-07-30 | 1 | -2/+2 | |
| | | | ||||||
| * | | Version 1.4.6.36 and procedures | Shlomo Hecht | 2020-08-02 | 3 | -15/+15 | |
| |/ | ||||||
| * | initial cleaner speed 300 | Shlomo Hecht | 2020-07-27 | 1 | -2/+3 | |
| | | ||||||
| * | initial blower value 2/3 of process value. build pressure in cleaner. stop ↵ | Shlomo Hecht | 2020-07-27 | 1 | -8/+33 | |
| | | | | | job on waste overlow or cartridge inserted | |||||
| * | loading improved, actoator relocated. waste alarms | Shlomo Hecht | 2020-07-26 | 1 | -2/+3 | |
| | | ||||||
| * | some small changes, mostly in drier loading | Shlomo Hecht | 2020-07-23 | 1 | -9/+2 | |
| | | ||||||
| * | Version 14.6.36 initial: block Dyeing head move on safety. some important logs | Shlomo Hecht | 2020-07-20 | 2 | -4/+4 | |
| | | ||||||
| * | prevent turning off the blower (#3166). fix ink calculation (resolves #3174, ↵ | Shlomo Hecht | 2020-07-15 | 1 | -2/+3 | |
| | | | | | #2956, #3140, #2375) feeder start jumps (resolves #3163, #3104) | |||||
| * | fix thread PID handling on job start. cleaning improved. stub for watchdog added | Shlomo Hecht | 2020-07-15 | 1 | -2/+4 | |
| | | ||||||
| * | merge | Shlomo Hecht | 2020-07-13 | 1 | -6/+13 | |
| | | ||||||
| * | small change in cleaning | Shlomo Hecht | 2020-07-13 | 1 | -3/+6 | |
| | | ||||||
| * | Version 1.4.6.35 - Pack Mid alpha | Shlomo Hecht | 2020-07-06 | 4 | -5/+93 | |
| | | | | | | | | | | | ============================ Arc head - activate arc heaters gradually stop FPGA Reinit after 20 trials Head cleaning - move actuators (with stub - 0xAD7) fix RML PID support head open prevent job - (with stub - 0xAD6) add stub to overrule cone missing - 0xAD8 | |||||
| * | update | Avi Levkovich | 2020-06-17 | 1 | -1/+1 | |
| | | ||||||
| * | support dispensers jig station with DISPESER_TEST flag. | Shlomo Hecht | 2020-06-15 | 2 | -1/+4 | |
| | | | | | try to fix hardware init bug - not during job, fix watchdog (#3016). internal alrm stops job. accurate brushstops, winder cone alarm and job failures | |||||
| * | fix threadloading, enable dispenser pulling down, WHS blower PID control | Shlomo Hecht | 2020-06-10 | 1 | -1/+1 | |
| | | ||||||
| * | fixing some bugs in version 30 | Shlomo Hecht | 2020-06-09 | 1 | -0/+5 | |
| | | ||||||
| * | updates for the new dispenser pressure sensor | Avi Levkovich | 2020-06-07 | 2 | -53/+0 | |
| | | ||||||
| * | blower control improved. diagnostics for system tests | Shlomo Hecht | 2020-06-02 | 1 | -1/+1 | |
| | | ||||||
| * | Version 1.4.6.29 feeder dancer tension, loading arm homing, buttons fixed, | Shlomo Hecht | 2020-05-27 | 1 | -2/+5 | |
| | | ||||||
| * | fix current alarms (PP only). RFID stubs, | Shlomo Hecht | 2020-05-20 | 1 | -1/+1 | |
| | | ||||||
| * | Version 1.4.6.26 #2: cartridge suction afetr extraction, waste tank reading ↵ | Shlomo Hecht | 2020-05-14 | 1 | -1/+1 | |
| | | | | | improved | |||||
| * | waste level measurement improved, fix heating up on gradient job (file ↵ | Shlomo Hecht | 2020-05-13 | 1 | -0/+6 | |
| | | | | | checking took too much time) | |||||
| * | fix flash problems, whs problems | Shlomo Hecht | 2020-05-11 | 1 | -1/+1 | |
| | | ||||||
| * | bug fixes and investigations. IFS brushstop closing, waste tank diagnostics, ↵ | Shlomo Hecht | 2020-05-10 | 1 | -1/+2 | |
| | | | | | heaters hangout handling | |||||
| * | motor homing continuous response. ids test for lost time | Shlomo Hecht | 2020-04-23 | 2 | -4/+13 | |
| | | ||||||
| * | version 1.4.6.21 before protobuf reduction - pre test. fix small bud in ↵ | Shlomo Hecht | 2020-04-21 | 1 | -2/+4 | |
| | | | | | feeder length, big bug in gradients (control task stack size | |||||
| * | Version 1.4.6.20 - Head Cleaning from PPC, Dye sequence stubs (special ↵ | Shlomo Hecht | 2020-03-31 | 4 | -90/+129 | |
| | | | | | dispensers, WCF, Waste time) | |||||
| * | Version 1.4.6.19 new RML parameters, tension spring handling, some bug fixing | Shlomo Hecht | 2020-03-25 | 3 | -10/+13 | |
| | | ||||||
| * | fix unconfigured midtank alarm, set dyeing head lod to work as current motor | Shlomo Hecht | 2020-02-20 | 2 | -0/+12 | |
| | | ||||||
| * | preparations and fixes for 1.4.6.12 | Shlomo Hecht | 2020-02-18 | 1 | -9/+15 | |
| | | ||||||
| * | Merge branch 'master' of https://twinetfs.visualstudio.com/Tango/_git/Tango | Shlomo Hecht | 2020-02-18 | 1 | -6/+6 | |
| |\ | ||||||
| | * | change the Extended_Motor_Param flag to buffer. | Avi Levkovich | 2020-02-18 | 1 | -6/+6 | |
| | | | | | | | | | for Tval parameters (true when using powerstep) | |||||
| * | | preparing rapid release | Shlomo Hecht | 2020-02-18 | 1 | -3/+3 | |
| |/ | ||||||
| * | merge | Avi Levkovich | 2020-02-17 | 2 | -14/+22 | |
| | | ||||||
| * | Veraion 1.4.6.10 improve current reading, fir I2C interface, improve (?) ↵ | Shlomo Hecht | 2020-02-12 | 1 | -3/+3 | |
| | | | | | task priorities | |||||
| * | ids logs | Shlomo Hecht | 2020-02-10 | 2 | -4/+4 | |
| | | ||||||
| * | bypass stubs for feature #2203 | Shlomo Hecht | 2020-02-10 | 3 | -3/+18 | |
| | | ||||||
| * | fix continuous bug, alarm handling timing, control timing, initialization. | Shlomo Hecht | 2020-02-05 | 1 | -3/+3 | |
| | | ||||||
| * | logs | Shlomo Hecht | 2020-02-02 | 1 | -5/+6 | |
| | | ||||||
| * | Version 1.4.6.7 : beginning of removing the #ifdefs. Sylco head and arc head ↵ | Shlomo Hecht | 2020-01-30 | 3 | -2/+11 | |
| | | | | | temperature control fixed. new events (version 18), | |||||
| * | updating : special dispensers handling (for Moti), new process parameters, ↵ | Shlomo Hecht | 2020-01-26 | 3 | -12/+96 | |
| | | | | | bugs and features. merged with Shai | |||||
| * | device information and time stamps on diagnostics | Shlomo Hecht | 2020-01-19 | 3 | -17/+22 | |
| | | ||||||
| * | Version 1.4.6.4: fix diagnostics, alarm handling data loading, fix heaters - ↵ | Shlomo Hecht | 2020-01-14 | 1 | -1/+1 | |
| | | | | | new head is working. new TPF files for new head | |||||
