| Commit message (Expand) | Author | Age | Files | Lines |
| ... | |
| * | Version 1.3.10.1 Support for lubricant valve in tech board. double reporting ... | Shlomo Hecht | 2019-05-14 | 1 | -12/+25 |
| * | Version 1.3.9.12 | Shlomo Hecht | 2019-05-12 | 1 | -10/+10 |
| * | Version 1.3.9.12 keep alive related changes, + faster dispenser init | Shlomo Hecht | 2019-05-12 | 2 | -4/+4 |
| * | MERGE | Roy Ben-Shabat | 2019-05-08 | 1 | -3/+5 |
| * | version 1.3.9.9 IDS: build pressure to waste on job prepare. Heaters: do not ... | Shlomo Hecht | 2019-05-07 | 1 | -0/+3 |
| * | Version 1.3.9.8 Removed unreliable alarms and load. removed pressure build on... | Shlomo Hecht | 2019-05-07 | 4 | -14/+17 |
| * | fix job length bug. read screw encoder. better logging in IDS | Shlomo Hecht | 2019-05-02 | 3 | -2/+3 |
| * | MERGE. | Roy Ben-Shabat | 2019-05-02 | 2 | -2/+2 |
| * | small change | Shlomo Hecht | 2019-04-30 | 1 | -0/+3 |
| * | Version 1.3.9.32 reduced diagnostics. new ITMA screens. heating improved. lub... | Shlomo Hecht | 2019-04-30 | 1 | -6/+6 |
| * | minor changes | Shlomo Hecht | 2019-04-16 | 1 | -1/+1 |
| * | WATCHDIG ENABLED!!! | Shlomo Hecht | 2019-04-14 | 6 | -24/+54 |
| * | MERGE | Roy Ben Shabat | 2019-04-09 | 1 | -11/+11 |
| * | update buttons | Shlomo Hecht | 2019-04-07 | 1 | -2/+2 |
| * | IDS - WFCF set to 5 seconds. power off sequence overrides idle sequence | Shlomo Hecht | 2019-04-04 | 1 | -0/+3 |
| * | using the progress stub to call for power off | Shlomo Hecht | 2019-04-04 | 1 | -2/+2 |
| * | stop power down, idle leds. | Shlomo Hecht | 2019-04-04 | 3 | -0/+23 |
| * | idle improved. PowerIdleActivateIdleState added | Shlomo Hecht | 2019-04-04 | 2 | -2/+34 |
| * | version 1.3.8.3 Power down scenario, Idle handling, some thread load improvem... | Shlomo Hecht | 2019-04-03 | 6 | -9/+554 |
| * | Embedded SW Release note - Version 1.3.8.2 | Shlomo Hecht | 2019-04-02 | 3 | -18/+249 |
| * | small improbvements in job handling and job end. preparations for log distrib... | Shlomo Hecht | 2019-04-01 | 1 | -1/+5 |
| * | Version 1.3.8.12 printing function calls with segments info. ids - no valves.... | Shlomo Hecht | 2019-03-27 | 3 | -69/+75 |
| * | PreVersion 1.3.8.1 lubrication, IDS presegment improvement start. alarm handl... | Shlomo Hecht | 2019-03-19 | 1 | -3/+22 |
| * | version 1.3.7.9 | Shlomo Hecht | 2019-03-14 | 1 | -50/+53 |
| * | version 1.3.7.88: send parameters on job request. no initial heating. removed... | Shlomo Hecht | 2019-03-11 | 2 | -3/+7 |
| * | stop PID control when turning heaters off. improve heaters handling. thread b... | Shlomo Hecht | 2019-03-06 | 1 | -0/+19 |
| * | Merge branch 'master' of https://twinetfs.visualstudio.com/Tango/_git/Tango | Shlomo Hecht | 2019-02-27 | 1 | -0/+2 |
| |\ |
|
| | * | Version 1.3.7.6: safety alarms, current alarms | Shlomo Hecht | 2019-02-26 | 1 | -0/+2 |
| * | | fix magnet handling and motor locks (do NOT use delayms for long times!) | Shlomo Hecht | 2019-02-27 | 1 | -0/+1 |
| |/ |
|
| * | alarm handling changes (external alarms) | Shlomo Hecht | 2019-02-26 | 1 | -1/+1 |
| * | PNR file updated in embedded. | Shlomo Hecht | 2019-02-19 | 1 | -22/+15 |
| * | Init sequence state | Shlomo Hecht | 2019-02-19 | 2 | -8/+63 |
| * | Version 1.3.7.3 INIT SEQUENCE - starts heating!. safe control remove in callb... | Shlomo Hecht | 2019-02-18 | 1 | -6/+6 |
| * | bug fixes in version: modules configuration and heaters prepare. change dryer... | Shlomo Hecht | 2019-02-17 | 1 | -2/+3 |
| * | drier lid homing and jogging. thread jogging | Shlomo Hecht | 2019-02-14 | 1 | -46/+46 |
| * | version 1.3.7.1: cancel cone presence checks, load dancer middle point from f... | Shlomo Hecht | 2019-02-14 | 2 | -0/+223 |
| * | Version 1.3.6.2 load dancer parameters, othe rsw parameters | Shlomo Hecht | 2019-02-10 | 1 | -8/+7 |
| * | Version 1.3.5.4: Heaters connection fixed. some job end problem removed. IDS ... | Shlomo Hecht | 2019-01-30 | 2 | -7/+6 |
| * | Job fail correction (?) | Shlomo Hecht | 2019-01-30 | 1 | -4/+10 |
| * | Version 1.3.5.3: IDS handling, control track and fixing, and other changes. | Shlomo Hecht | 2019-01-29 | 2 | -23/+16 |
| * | 1.3.5.0 changes | Shlomo Hecht | 2019-01-24 | 3 | -19/+36 |
| * | Version 1.3.2.0 - Machine Studio 4 - new inerface (alarms). new over/under te... | Shlomo Hecht | 2019-01-15 | 2 | -4/+5 |
| * | Version 1.3.1.1 changes | Shlomo Hecht | 2019-01-09 | 2 | -7/+12 |
| * | Version 1.3.0.8 changes for connection resiliance: priorities, diagnostics a... | Shlomo Hecht | 2018-12-27 | 2 | -4/+8 |
| * | version 1.3.0.6 handle communication errors - trial | Shlomo Hecht | 2018-12-24 | 2 | -1/+10 |
| * | Version 1.3.0.5: break sensor debounce (10 msec default). temperature spikes ... | Shlomo Hecht | 2018-12-20 | 1 | -1/+1 |
| * | Version 1.3.0.2 Reset Cause in log, remove some logs, improve memory on alarm... | Shlomo Hecht | 2018-12-17 | 2 | -1/+2 |
| * | Version 1.2.1.0: Support for new dispensers, comments removed, diagnostics su... | Shlomo Hecht | 2018-12-12 | 1 | -21/+49 |
| * | Version 1.2.0.1 improve winder algo, trace job end traffic. | Shlomo Hecht | 2018-12-07 | 1 | -0/+1 |
| * | Version 1.1.5.4 fix alarm handling bug, improve valve handling and reports, a... | Shlomo Hecht | 2018-12-05 | 1 | -0/+1 |