| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Improvements to PPC !! | Roy Ben-Shabat | 2019-03-04 | 24 | -0/+0 | |
| | | ||||||
| * | Completed PPC watchdog ! | Roy Ben-Shabat | 2019-02-17 | 2 | -0/+0 | |
| | | ||||||
| * | Working on DFU firmware upgrade... | Roy Ben-Shabat | 2019-02-14 | 3 | -0/+0 | |
| | | ||||||
| * | Started working on power module... | Roy Ben-Shabat | 2019-01-08 | 3 | -0/+0 | |
| | | ||||||
| * | Working on dispenserssssssss | Roy Ben Shabat | 2018-12-30 | 2 | -0/+0 | |
| | | ||||||
| * | Worked on PPC publisher. | Roy Ben-Shabat | 2018-12-27 | 1 | -0/+0 | |
| | | ||||||
| * | A lot of work on PPC UI & logic changes ! | Roy Ben-Shabat | 2018-12-25 | 4 | -0/+0 | |
| | | ||||||
| * | Implemented PPC time zone modification ! | Roy Ben-Shabat | 2018-12-24 | 1 | -0/+0 | |
| | | ||||||
| * | Working on PPC tech mode & logging module. | Roy Ben Shabat | 2018-12-16 | 2 | -0/+0 | |
| | | | | | | Working on PPC date picker & calendar. Implemented no-permissions view. | |||||
| * | Implemented single segment per spool on PPC! | Roy Ben-Shabat | 2018-12-11 | 3 | -0/+0 | |
| | | ||||||
| * | Improved Transporter keep alive and disconnection/connection procedures. | Roy Ben-Shabat | 2018-12-10 | 3 | -0/+0 | |
| | | | | | Added Disconnected machine state. | |||||
| * | Working on PPC firmware upgrade !!! | Roy Ben-Shabat | 2018-12-06 | 1 | -0/+0 | |
| | | ||||||
| * | Machine Studio v3.5.78 | Roy Ben-Shabat | 2018-12-06 | 1 | -0/+0 | |
| | | | | | Added thread motion speed control. | |||||
| * | Working on Firmware upgrade ! | Roy Ben-Shabat | 2018-11-29 | 1 | -0/+0 | |
| | | ||||||
| * | Started working on Embedded Storage and machine studio Storage module. | Roy Ben-Shabat | 2018-11-28 | 1 | -0/+0 | |
| | | ||||||
| * | Added PPC Events Module. | Roy Ben-Shabat | 2018-11-27 | 1 | -0/+0 | |
| | | | | | Added generic RunPPC permission to db. | |||||
| * | Implemented Application Initialization Error and Handling. | Roy Ben-Shabat | 2018-11-26 | 1 | -0/+0 | |
| | | ||||||
| * | Some changes in PPC. | Roy Ben-Shabat | 2018-11-25 | 5 | -0/+0 | |
| | | ||||||
| * | Working on PPC Storage Provider !!! | Roy Ben-Shabat | 2018-11-21 | 1 | -0/+0 | |
| | | ||||||
| * | Working on Touch File Explorer. | Roy Ben-Shabat | 2018-11-21 | 1 | -0/+0 | |
| | | ||||||
| * | Working on Touch FileExplorer ! | Roy Ben-Shabat | 2018-11-21 | 7 | -0/+0 | |
| | | ||||||
| * | Fixed some issues with machine studio. | Roy Ben-Shabat | 2018-11-20 | 1 | -0/+0 | |
| | | | | | Started working on statistics module. | |||||
| * | Working on color capture app... | Roy Ben-Shabat | 2018-11-19 | 4 | -0/+0 | |
| | | ||||||
| * | Users & Roles fix. | Roy Ben-Shabat | 2018-10-17 | 1 | -0/+0 | |
| | | | | | | Applied missing logs for bug report in MS. Applied proofing for UsbSerialAdapter connect/disconnect when port is freezing. | |||||
| * | Done Implementing Valves !!! | Roy Ben-Shabat | 2018-10-10 | 1 | -0/+0 | |
| | | ||||||
| * | Working on RML module.. | Roy Ben-Shabat | 2018-10-02 | 2 | -0/+0 | |
| | | ||||||
| * | Implemented Monitor Recorder element !!! | Roy Ben-Shabat | 2018-09-26 | 1 | -0/+0 | |
| | | ||||||
| * | Implemented Heater widget on tech board! | Roy Ben-Shabat | 2018-09-20 | 1 | -0/+0 | |
| | | ||||||
| * | Started working on tech heaters. | Roy Ben-Shabat | 2018-09-17 | 1 | -0/+0 | |
| | | ||||||
| * | Implemented machine update on PPC !!! | Roy Ben-Shabat | 2018-08-30 | 1 | -0/+0 | |
| | | | | | Need to verify update scripts... | |||||
| * | Implemented In-Memory Transport Adapter. | Roy Ben-Shabat | 2018-08-30 | 1 | -0/+0 | |
| | | | | | Implemented Embedded In-Memory Emulator. | |||||
| * | Added new colorized static text widget to tech board. | Roy Ben-Shabat | 2018-08-26 | 1 | -0/+0 | |
| | | | | | | | Added option to go back to job/jobs from running job view. Fixed issue with bug reporting. Fixed other bugs. | |||||
| * | Modified PPC side menu design.. | Roy Ben-Shabat | 2018-08-15 | 4 | -0/+0 | |
| | | ||||||
| * | Working on machine setup ! | Roy Ben-Shabat | 2018-08-08 | 1 | -0/+0 | |
| | | ||||||
| * | Working on PPC Machine Setup ! | Roy Ben-Shabat | 2018-08-07 | 2 | -0/+0 | |
| | | ||||||
| * | Implemented Blower, Break Sensor in Tech Board. | Roy Ben Shabat | 2018-08-04 | 2 | -0/+0 | |
| | | | | | Added to uploaded hardware config. !!!! | |||||
| * | Implemented Blowers, Break Sensors in Machine Versions Module. | Roy Ben Shabat | 2018-08-04 | 2 | -0/+0 | |
| | | | | | Removed all unnecessary Observable entities extension methods. | |||||
| * | Fixed issue with light touch scroll viewer. | Roy Ben-Shabat | 2018-07-24 | 6 | -0/+0 | |
| | | | | | Implemented PPC color fine tuning. | |||||
| * | Implemented JobRunner on Tech Board !. | Roy Ben-Shabat | 2018-07-15 | 1 | -0/+0 | |
| | | ||||||
| * | Implemented process parameters item on machine studio tech board. | Roy Ben-Shabat | 2018-07-15 | 1 | -0/+0 | |
| | | ||||||
| * | Working on PPC & Tango.Integration. | Roy Ben-Shabat | 2018-07-12 | 4 | -0/+0 | |
| | | ||||||
| * | Machine Studio v1.0.0.13 | Roy Ben-Shabat | 2018-07-12 | 1 | -0/+0 | |
| | | ||||||
| * | Done some work on PPC & Color Lab Module. | Roy Ben-Shabat | 2018-07-11 | 1 | -0/+0 | |
| | | ||||||
| * | Embedded Tango.AnimatedGif ! | Roy Ben-Shabat | 2018-07-11 | 1 | -0/+0 | |
| | | ||||||
| * | Implemented job type picker dialog. | Roy Ben-Shabat | 2018-07-10 | 6 | -0/+217 | |
| | | | | | Implemented "native" touch listbox. | |||||
| * | Worked on PPC job progress view ! | Roy Ben-Shabat | 2018-07-09 | 6 | -0/+0 | |
| | | | | | Implemented TouchRingProgress ! | |||||
| * | Working on PPC. | Roy Ben-Shabat | 2018-07-01 | 3 | -0/+0 | |
| | | ||||||
| * | Implemented BrushStop out of gamut property. | Roy Ben Shabat | 2018-06-29 | 6 | -0/+0 | |
| | | | | | | Implemented Segment HasOutOfGamutBrushStop property. Implemented JobView Out Of Gamut errors and notifications.. | |||||
| * | Implemented loading twine logo.. | Roy Ben-Shabat | 2018-06-27 | 1 | -0/+0 | |
| | | ||||||
| * | Implemented job view inter segment length. | Roy Ben-Shabat | 2018-06-26 | 3 | -0/+0 | |
| | | ||||||
