| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | #5821 RML extension - Color calibration window | Victoria Plitt | 2022-01-09 | 1 | -0/+24 |
| * | Save RML Extensions parameters in excel file. | Victoria Plitt | 2021-11-25 | 1 | -4/+4 |
| * | #5818 -Export to Excel file | Victoria Plitt | 2021-11-25 | 1 | -0/+2 |
| * | 5818 RML EXTANSION- EXPORT EXCEL FILE | Victoria Plitt | 2021-11-18 | 1 | -0/+2 |
| * | RML EXTANSION- item 5745, 5909, 5823. DataBase changes: | Victoria Plitt | 2021-11-17 | 1 | -0/+1 |
| * | Added new tables in General_Env_Upgrade. Inserted new flag for enable/disable... | Victoria Plitt | 2021-08-16 | 1 | -0/+4 |
| * | RML Extension changes | Victoria Plitt | 2021-07-13 | 1 | -0/+18 |
| * | After Virus | Victoria Plitt | 2021-07-04 | 1 | -6/+29 |
| * | Created a new project Tango.MachineStudio.ThreadExtentions. Changes in Database. | Victoria Plitt | 2021-05-24 | 1 | -1/+65 |
| * | New Thread Extensions Module | Victoria Plitt | 2021-04-12 | 1 | -0/+143 |
