| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | MS. RML Extensions. Add RMLExtension object with import/export RML. | Victoria Plitt | 2023-01-19 | 1 | -3/+3 |
| | | |||||
| * | MS. Performance when open RML extensions. Bug during delete tab - remove ↵ | Victoria Plitt | 2022-09-15 | 1 | -10/+11 |
| | | | | | | | objects before save. Related Work Items: #7357 | ||||
| * | MS. RML Extension. Save White point. | Victoria Plitt | 2022-09-01 | 1 | -3/+3 |
| | | | | | Related Work Items: #7130 | ||||
| * | MS. RML Extension. Added Application Type, | Victoria Plitt | 2022-08-31 | 1 | -6/+7 |
| | | | | | | | Yarn Type and Tension Error to Test results table. Changes in database. Related Work Items: #6347 | ||||
| * | MS . RML Extension | Victoria Plitt | 2022-08-07 | 1 | -2/+4 |
| | | |||||
| * | RML Extension. New filter to show machines where test were added. | Victoria Plitt | 2022-07-04 | 1 | -11/+75 |
| | | | | | Related Work Items: #6803 | ||||
| * | RML extension. Removing warning message " Please, select machine". | Victoria Plitt | 2022-05-26 | 1 | -1/+1 |
| | | | | | Related Work Items: #6441 | ||||
| * | MS - bug: lost focus on 'Search' field on 'RML Extensions'. | Victoria Plitt | 2022-05-02 | 1 | -23/+32 |
| | | | | | Related Work Items: #6440, #6443 | ||||
| * | #5831 RML extension- Color shade window | Victoria Plitt | 2022-01-19 | 1 | -1/+21 |
| | | |||||
| * | #5821 Save all changes in DB and loading data. | Victoria Plitt | 2022-01-13 | 1 | -4/+1 |
| | | |||||
| * | #5821 RML extension - Color calibration window | Victoria Plitt | 2022-01-09 | 1 | -25/+48 |
| | | |||||
| * | Save RML Extensions parameters in excel file. | Victoria Plitt | 2021-11-25 | 1 | -4/+4 |
| | | |||||
| * | #5818 -Export to Excel file | Victoria Plitt | 2021-11-25 | 1 | -11/+26 |
| | | |||||
| * | 5818 RML EXTANSION- EXPORT EXCEL FILE | Victoria Plitt | 2021-11-18 | 1 | -0/+120 |
| | | |||||
| * | RML EXTANSION- item 5745, 5909, 5823. DataBase changes: | Victoria Plitt | 2021-11-17 | 1 | -2/+2 |
| | | | | | table Rubbing results , remove GS 100 min and GS 100 max and add GS 100, remove GS 200 min and GS 200 max and add GS 200. Created new table COLOR_PROCESS_INK_UPTAKE | ||||
| * | 1). Save results om selected machine. 2). Notification about save RML on ↵ | Victoria Plitt | 2021-10-12 | 1 | -2/+55 |
| | | | | | | | back from selected RML. Related Work Items: #5768 | ||||
| * | Added new tables in General_Env_Upgrade. Inserted new flag for ↵ | Victoria Plitt | 2021-08-16 | 1 | -75/+95 |
| | | | | | | | enable/disable Thread characteristic by Environment. Related Work Items: #4219 | ||||
| * | Added column "Level" to RML Extension. Changes in DB and GUI. | Victoria Plitt | 2021-07-27 | 1 | -1/+4 |
| | | | | | Related Work Items: #4219 | ||||
| * | Save Manufacturer in YarnManufactors table on first open RML/RMLExtention | Victoria Plitt | 2021-07-20 | 1 | -10/+9 |
| | | | | | Related Work Items: #4219 | ||||
| * | Added Commands SaveFactors in ColorParameters View, and ↵ | Victoria Plitt | 2021-07-19 | 1 | -1/+6 |
| | | | | | | | ApplayToProcessParameters in TestResults view. Related Work Items: #4219 | ||||
| * | Editable Combobox item in ColorParametersView. | Victoria Plitt | 2021-07-18 | 1 | -93/+352 |
| | | |||||
| * | RML Extension changes | Victoria Plitt | 2021-07-13 | 1 | -54/+285 |
| | | |||||
| * | After Virus | Victoria Plitt | 2021-07-04 | 1 | -226/+319 |
| | | |||||
| * | Created a new project Tango.MachineStudio.ThreadExtentions. Changes in Database. | Victoria Plitt | 2021-05-24 | 1 | -2/+526 |
| | | |||||
| * | New Thread Extensions Module | Victoria Plitt | 2021-04-12 | 1 | -0/+18 |
