| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | #5823 - Set Default value = 0 For Test result GS100 and GS200. | Victoria Plitt | 2021-12-01 | 1 | -2/+2 |
| * | #5818 -Export to Excel file | Victoria Plitt | 2021-11-25 | 1 | -17/+15 |
| * | RML EXTANSION- item 5745, 5909, 5823. DataBase changes: | Victoria Plitt | 2021-11-17 | 1 | -6/+2 |
| * | Set UpdateSourceTrigger=PropertyChanged for this values. | Victoria Plitt | 2021-10-13 | 1 | -4/+4 |
| * | Set max value 100000 for puller tension and winder exit tension | Victoria Plitt | 2021-10-13 | 1 | -10/+10 |
| * | Added column "Level" to RML Extension. Changes in DB and GUI. | Victoria Plitt | 2021-07-27 | 1 | -4/+28 |
| * | RML Extension. Added logic to calculate Different% from ref (white color thre... | Victoria Plitt | 2021-07-25 | 1 | -11/+11 |
| * | Added Commands SaveFactors in ColorParameters View, and ApplayToProcessParame... | Victoria Plitt | 2021-07-19 | 1 | -1/+1 |
| * | After Virus | Victoria Plitt | 2021-07-04 | 1 | -0/+622 |
