| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | MS. RML Extensions. Add RMLExtension object with import/export RML. | Victoria Plitt | 2023-01-19 | 2 | -1/+14 |
| | | |||||
| * | MS. Added formatting to grid ColorShade. | Victoria Plitt | 2022-10-03 | 1 | -15/+15 |
| | | |||||
| * | MS. RML Extension. Save White point. | Victoria Plitt | 2022-09-01 | 1 | -3/+3 |
| | | | | | Related Work Items: #7130 | ||||
| * | MS. RML Extension. Added Application Type, | Victoria Plitt | 2022-08-31 | 1 | -11/+7 |
| | | | | | | | Yarn Type and Tension Error to Test results table. Changes in database. Related Work Items: #6347 | ||||
| * | MS . RML Extension | Victoria Plitt | 2022-08-07 | 1 | -18/+67 |
| | | |||||
| * | MS. RML extension. Added table washing test results , GUI and database. | Victoria Plitt | 2022-07-28 | 2 | -245/+368 |
| | | | | | Related Work Items: #6660 | ||||
| * | Added Washing test results tables | Victoria Plitt | 2022-07-24 | 1 | -111/+203 |
| | | | | | Related Work Items: #6660 | ||||
| * | RML Extension. New filter to show machines where test were added. | Victoria Plitt | 2022-07-04 | 1 | -2/+6 |
| | | | | | Related Work Items: #6803 | ||||
| * | MS - bug: lost focus on 'Search' field on 'RML Extensions'. | Victoria Plitt | 2022-05-02 | 1 | -8/+4 |
| | | | | | Related Work Items: #6440, #6443 | ||||
| * | Color calibration tab - Apply to RML , export data to excel file. | Victoria Plitt | 2022-04-27 | 1 | -0/+6 |
| | | | | | Related Work Items: #6482 | ||||
| * | GUI binding bug | Victoria Plitt | 2022-01-30 | 1 | -11/+12 |
| | | |||||
| * | Added Data grid displaying all available recorded files for download. | Victoria Plitt | 2022-01-30 | 1 | -38/+83 |
| | | | | | Related Work Items: #5820 | ||||
| * | Color shade window. GUI. | Victoria Plitt | 2022-01-26 | 3 | -66/+115 |
| | | | | | Related Work Items: #5831 | ||||
| * | #5831 RML extension- Color shade window | Victoria Plitt | 2022-01-19 | 2 | -0/+190 |
| | | |||||
| * | #5821 Save all changes in DB and loading data. | Victoria Plitt | 2022-01-13 | 2 | -35/+35 |
| | | |||||
| * | #5821 RML extension - Color calibration window | Victoria Plitt | 2022-01-09 | 3 | -0/+429 |
| | | |||||
| * | #5823 - Set Default value = 0 For Test result GS100 and GS200. | Victoria Plitt | 2021-12-01 | 1 | -2/+2 |
| | | |||||
| * | #5818 -Export to Excel file | Victoria Plitt | 2021-11-25 | 1 | -17/+15 |
| | | |||||
| * | 5818 RML EXTANSION- EXPORT EXCEL FILE | Victoria Plitt | 2021-11-18 | 1 | -6/+12 |
| | | |||||
| * | RML EXTANSION- item 5745, 5909, 5823. DataBase changes: | Victoria Plitt | 2021-11-17 | 2 | -63/+43 |
| | | | | | table Rubbing results , remove GS 100 min and GS 100 max and add GS 100, remove GS 200 min and GS 200 max and add GS 200. Created new table COLOR_PROCESS_INK_UPTAKE | ||||
| * | Set UpdateSourceTrigger=PropertyChanged for this values. | Victoria Plitt | 2021-10-13 | 1 | -4/+4 |
| | | | | | Related Work Items: #5733 | ||||
| * | Set max value 100000 for puller tension and winder exit tension | Victoria Plitt | 2021-10-13 | 1 | -10/+10 |
| | | | | | Related Work Items: #5730 | ||||
| * | 1). Save results om selected machine. 2). Notification about save RML on ↵ | Victoria Plitt | 2021-10-12 | 1 | -2/+4 |
| | | | | | | | back from selected RML. Related Work Items: #5768 | ||||
| * | Added new tables in General_Env_Upgrade. Inserted new flag for ↵ | Victoria Plitt | 2021-08-16 | 1 | -1/+1 |
| | | | | | | | enable/disable Thread characteristic by Environment. Related Work Items: #4219 | ||||
| * | Added column "Level" to RML Extension. Changes in DB and GUI. | Victoria Plitt | 2021-07-27 | 3 | -6/+46 |
| | | | | | Related Work Items: #4219 | ||||
| * | RML Extension. Added logic to calculate Different% from ref (white color ↵ | Victoria Plitt | 2021-07-25 | 1 | -11/+11 |
| | | | | | | | thread) and value in color in Test Results page. Related Work Items: #4219 | ||||
| * | Save Manufacturer in YarnManufactors table on first open RML/RMLExtention | Victoria Plitt | 2021-07-20 | 1 | -1/+1 |
| | | | | | Related Work Items: #4219 | ||||
| * | Added Commands SaveFactors in ColorParameters View, and ↵ | Victoria Plitt | 2021-07-19 | 1 | -1/+1 |
| | | | | | | | ApplayToProcessParameters in TestResults view. Related Work Items: #4219 | ||||
| * | Editable Combobox item in ColorParametersView. | Victoria Plitt | 2021-07-18 | 5 | -156/+43 |
| | | |||||
| * | RML Extension changes | Victoria Plitt | 2021-07-13 | 7 | -52/+294 |
| | | |||||
| * | After Virus | Victoria Plitt | 2021-07-04 | 12 | -215/+1058 |
| | | |||||
| * | Created a new project Tango.MachineStudio.ThreadExtentions. Changes in Database. | Victoria Plitt | 2021-05-24 | 10 | -2/+973 |
| | | |||||
| * | New Thread Extensions Module | Victoria Plitt | 2021-04-12 | 2 | -0/+43 |
