| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Added column "Level" to RML Extension. Changes in DB and GUI. | Victoria Plitt | 2021-07-27 | 5 | -7/+52 |
| * | RML Extension. Added logic to calculate Different% from ref (white color thre... | Victoria Plitt | 2021-07-25 | 1 | -11/+11 |
| * | Save Manufacturer in YarnManufactors table on first open RML/RMLExtention | Victoria Plitt | 2021-07-20 | 2 | -11/+10 |
| * | Added Commands SaveFactors in ColorParameters View, and ApplayToProcessParame... | Victoria Plitt | 2021-07-19 | 4 | -8/+92 |
| * | Editable Combobox item in ColorParametersView. | Victoria Plitt | 2021-07-18 | 7 | -255/+404 |
| * | RML Extension changes | Victoria Plitt | 2021-07-13 | 13 | -122/+691 |
| * | After Virus | Victoria Plitt | 2021-07-04 | 26 | -738/+2435 |
| * | Created a new project Tango.MachineStudio.ThreadExtentions. Changes in Database. | Victoria Plitt | 2021-05-24 | 22 | -5/+2685 |
| * | New Thread Extensions Module | Victoria Plitt | 2021-04-12 | 14 | -0/+622 |
