| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Improved module popout.. | Roy Ben-Shabat | 2018-02-20 | 1 | -0/+4 | |
| * | Implemented module popping! | Roy Ben-Shabat | 2018-02-20 | 2 | -4/+8 | |
| * | Enable Diagnostics on connection. | Roy Ben-Shabat | 2018-02-15 | 1 | -19/+31 | |
| * | Working on Data Capture Module. | Roy Ben-Shabat | 2018-02-14 | 1 | -18/+37 | |
| * | Added main background image. | Roy Ben-Shabat | 2018-02-04 | 4 | -4/+4 | |
| * | Implemented String Ellipsis extension method. | Roy Ben-Shabat | 2018-02-04 | 1 | -1/+7 | |
| * | Same as previous.. | Roy | 2018-02-03 | 1 | -6/+37 | |
| * | Embedded RealTimeGraphEx library to solution. | Roy Ben-Shabat | 2018-01-16 | 2 | -87/+87 | |
| * | Added Technician Module... | Roy Ben-Shabat | 2018-01-15 | 1 | -1/+1 | |
| * | Added code comments for: | Roy Ben-Shabat | 2018-01-08 | 1 | -44/+24 | |
| * | Implemented auto scaling of machine studio to screen resolution. | Roy Ben-Shabat | 2018-01-08 | 1 | -38/+43 | |
| * | Added Tango USB Drivers. | Roy Ben-Shabat | 2018-01-08 | 1 | -2/+2 | |
| * | Implemented External Bridge Client USB Connection. | Roy Ben-Shabat | 2018-01-07 | 1 | -10/+44 | |
| * | Implemented LogOut from machine studio. | Roy Ben-Shabat | 2018-01-07 | 1 | -33/+61 | |
| * | MERGE | Roy | 2017-12-26 | 5 | -11/+54 | |
| * | Implemented Container ErrorCode handling on .NET + Java. | Roy | 2017-12-25 | 2 | -0/+40 | |
| * | Continue for last commit. | Roy | 2017-12-24 | 4 | -14/+169 | |
| * | MERGE. | Roy Ben-Shabat | 2017-12-20 | 1 | -7/+7 | |
| * | MERGE. | Roy Ben-Shabat | 2017-12-19 | 5 | -20/+171 | |
| * | Implemented IAuthenticationProvider, INavigationProvider, IModuleLoader. | Roy Ben-Shabat | 2017-12-14 | 7 | -1/+138 | |
| * | Machine Studio, Dynamic Module Loading... | Roy Ben-Shabat | 2017-12-13 | 1 | -40/+98 | |
| * | Successfully separated Machine Studio to modules... | Roy Ben-Shabat | 2017-12-13 | 17 | -493/+3 | |
| * | Moved Machine Studio to its own folder. | Roy Ben-Shabat | 2017-12-13 | 18 | -0/+620 | |
