| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | TestDesigner/Runner array result! | Roy Ben Shabat | 2020-04-27 | 1 | -1/+1 |
| | | |||||
| * | TestDesigner improvements.. | Roy Ben Shabat | 2020-04-27 | 1 | -0/+5 |
| | | |||||
| * | FSE TestRunner/Designer. | Roy Ben Shabat | 2020-04-27 | 1 | -0/+6 |
| | | | | | | | | RequestUserInput. Fail. WriteLine/Json objects. Workaround for roslyn high memory/ GC.Collect. | ||||
| * | FSE solution. | Roy Ben Shabat | 2020-04-25 | 1 | -1/+7 |
| | | | | | Test Runner execution view.. | ||||
| * | Improvements on test designer. | Roy Ben Shabat | 2020-04-23 | 4 | -1/+35 |
| | | |||||
| * | Stubs module format code. | Roy Ben Shabat | 2020-04-23 | 2 | -12/+20 |
| | | |||||
| * | CodeFormatter and auto assembly redirects for FSE finally works. | Roy Ben Shabat | 2020-04-23 | 7 | -2/+373 |
| | | |||||
| * | Working on FSE scripting. | Roy Ben Shabat | 2020-04-22 | 3 | -26/+92 |
| | | | | | Fixed issue with gradient generation using the color converter RGB only entry point for RGB and LAB brush stops. | ||||
| * | FSE work + fixed issue with personal access token on MS and PPC. | Roy Ben Shabat | 2020-04-22 | 3 | -18/+107 |
| | | |||||
| * | Scripting. | Roy Ben Shabat | 2020-04-22 | 15 | -122/+384 |
| | | |||||
| * | Scripting. | Roy Ben Shabat | 2020-04-20 | 3 | -19/+17 |
| | | |||||
| * | Scripting.. | Roy Ben Shabat | 2020-04-20 | 5 | -6/+62 |
| | | |||||
| * | Scripting refactoring. | Roy Ben Shabat | 2020-04-19 | 48 | -33/+2134 |
| | | |||||
| * | Fixed some issues with ScriptEditor. | Roy Ben Shabat | 2020-01-29 | 2 | -1178/+1246 |
| | | |||||
| * | Added support for #load keyword. | Roy Ben Shabat | 2020-01-29 | 1 | -23/+3 |
| | | |||||
| * | added icons to menu, solution for setting icons dynamically to context menu | Victoria Plitt | 2019-04-11 | 14 | -60/+75 |
| | | |||||
| * | Add menu to tree solution | Victoria Plitt | 2019-04-11 | 21 | -88/+380 |
| | | |||||
| * | were added scripting projects | Victoria Plitt | 2019-04-08 | 442 | -0/+58750 |
