| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Color selection and fine tuning tool | Victoria Plitt | 2021-09-22 | 2 | -9/+15 |
| | | |||||
| * | Added thumb color property. In UI Test in tabs added all properties of color ↵ | Victoria Plitt | 2020-05-17 | 1 | -14/+139 |
| | | | | | | | and size to validate input/output. Related Work Items: #2746 | ||||
| * | Color Picker. | Victoria Plitt | 2020-05-14 | 1 | -8/+97 |
| | | | | | Lab an CMYK pages in test - added properties check values. Added Color of thumb property. | ||||
| * | Color picker. Added LCH Color Picker. | Victoria Plitt | 2020-05-13 | 1 | -0/+15 |
| | | | | | Related Work Items: #2746 | ||||
| * | ColorPickers. Added Lab Color Picker. | Victoria Plitt | 2020-05-12 | 1 | -1/+16 |
| | | | | | Related Work Items: #2746 | ||||
| * | Color Picker. Added DP ThumbHeight for change circle of thumb. Added DP for ↵ | Victoria Plitt | 2020-05-12 | 1 | -10/+59 |
| | | | | | cmyk and hsb for each color. Test - in Tango.UITests - tab control. | ||||
| * | Created RGBColorPicker control. | Victoria Plitt | 2020-05-06 | 1 | -3/+6 |
| | | | | | Related Work Items: #2746 | ||||
| * | HSB ColorPicker. Final version before review. | Victoria Plitt | 2020-05-05 | 1 | -3/+6 |
| | | | | | Related Work Items: #2746 | ||||
| * | Created HueColorPicker | Victoria Plitt | 2020-05-03 | 3 | -4/+24 |
| | | | | | Related Work Items: #2746 | ||||
| * | Added ColorPicker Slider control and CoorPickerNumericUpDown control. ↵ | Victoria Plitt | 2020-04-27 | 2 | -3/+9 |
| | | | | | | | Preliminary edition version. Related Work Items: #2746 | ||||
| * | MultiSelectCombobox control. Added icons, styles,. | Victoria Plitt | 2020-04-07 | 2 | -23/+18 |
| | | |||||
| * | MultiSelectionComboBox control. Added scroll, open popup on focus textbox. | Victoria Plitt | 2020-04-06 | 1 | -2/+14 |
| | | |||||
| * | MultiSelectComboBox . Added template selectors. Not completed yet. | Victoria Plitt | 2020-04-06 | 2 | -12/+37 |
| | | |||||
| * | Add CctOptimizer | Victoria Plitt | 2020-04-01 | 1 | -2/+2 |
| | | |||||
| * | Implement Job Runs View. Create 2 views in Statistics. Implements Part of ↵ | Victoria Plitt | 2020-02-16 | 2 | -130/+16 |
| | | | | | | | JobRunsView. Related Work Items: #2509 | ||||
| * | Fixed issue with dirty rectangles overflow on JobView. | Roy Ben Shabat | 2019-05-29 | 2 | -3/+28 |
| | | |||||
| * | Working on TCC.. | Roy Ben-Shabat | 2019-05-06 | 2 | -66/+60 |
| | | |||||
| * | MERGE | Roy Ben Shabat | 2019-04-09 | 1 | -8/+16 |
| | | |||||
| * | PPC v1.0.4 | Roy Ben-Shabat | 2019-03-03 | 1 | -12/+26 |
| | | |||||
| * | Added support for caching on machine studio. | Roy Ben-Shabat | 2019-02-27 | 4 | -88/+279 |
| | | |||||
| * | Started working on Sql Dependency and EF Cache. | Roy Ben Shabat | 2019-02-27 | 4 | -27/+139 |
| | | |||||
| * | A lot of work !!! | Roy Ben-Shabat | 2019-02-20 | 1 | -1/+1 |
| | | |||||
| * | Working on DFU firmware upgrade... | Roy Ben-Shabat | 2019-02-14 | 3 | -51/+35 |
| | | |||||
| * | Upgraded EF from 6.0 to 6.2 for all projects. | Roy Ben-Shabat | 2019-01-17 | 3 | -7/+26 |
| | | | | | | Improved EF first load with pre-compiled views and model store. Implemented auto generate views in Tango Build VSIX. | ||||
| * | Working on entities serialization. | Roy Ben Shabat | 2019-01-05 | 1 | -1/+13 |
| | | |||||
| * | Added tango firmware update lib. | Roy Ben-Shabat | 2019-01-01 | 3 | -23/+55 |
| | | |||||
| * | Added Trigger for machine delete to erase configuration & IDS Packs also! | Roy Ben-Shabat | 2018-12-31 | 1 | -1/+1 |
| | | | | | Implemented Machine creation dialog in machine designer. | ||||
| * | Removed Default configuration from machine version. | Roy Ben-Shabat | 2018-12-31 | 1 | -0/+18 |
| | | | | | | Implemented custom ToJson for observables. Implemented Apply & Create prototype machine for machine version. | ||||
| * | Working on PPC tech mode & logging module. | Roy Ben Shabat | 2018-12-16 | 1 | -11/+3 |
| | | | | | | Working on PPC date picker & calendar. Implemented no-permissions view. | ||||
| * | Import job & update completed with dialogs! | Roy Ben-Shabat | 2018-11-26 | 1 | -0/+4 |
| | | |||||
| * | Working on Touch File Explorer. | Roy Ben-Shabat | 2018-11-21 | 1 | -2/+2 |
| | | |||||
| * | Working on Touch FileExplorer ! | Roy Ben-Shabat | 2018-11-21 | 3 | -139/+22 |
| | | |||||
| * | Machine Studio v3.5.57 | Roy Ben-Shabat | 2018-11-01 | 1 | -1/+1 |
| | | |||||
| * | Sign-out works ! | Roy Ben-Shabat | 2018-10-10 | 1 | -1/+1 |
| | | | | | | Fixed issue where color conversion was busy while not in research module but research module in job view. Added new RealTimeGraphX ! | ||||
| * | BACK TO .NET 4.6 !! | Roy Ben-Shabat | 2018-10-07 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio v3.0 | Roy Ben-Shabat | 2018-08-23 | 1 | -1/+1 |
| | | |||||
| * | Refactored ObservablesContext to use DataSource object! | Roy Ben-Shabat | 2018-08-21 | 2 | -1/+5 |
| | | | | | Upgraded to .NET 4.7.2 !!! | ||||
| * | Machine Studio v2.8 | Roy Ben-Shabat | 2018-08-14 | 1 | -1/+1 |
| | | |||||
| * | Working on machine setup ! | Roy Ben-Shabat | 2018-08-08 | 1 | -1/+4 |
| | | |||||
| * | Machine Studio v2.6 | Roy Ben-Shabat | 2018-08-07 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio 2.5 | Roy Ben-Shabat | 2018-08-07 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio v2.4 | Roy Ben-Shabat | 2018-08-06 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio v2.2 | Roy Ben-Shabat | 2018-08-02 | 1 | -1/+1 |
| | | |||||
| * | Implemented default report issue settings on machine studio. | Roy Ben-Shabat | 2018-08-01 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio v2.1.12 | Roy Ben-Shabat | 2018-07-29 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio v2.1.10 | Roy Ben-Shabat | 2018-07-26 | 1 | -1/+1 |
| | | |||||
| * | Machine Studio v2.0.9 | Roy Ben-Shabat | 2018-07-25 | 1 | -1/+1 |
| | | |||||
| * | New version numbers using Auto Increment Versions visual studio extension ! | Roy Ben-Shabat | 2018-07-23 | 1 | -1/+1 |
| | | |||||
| * | Changed versions to per assembly. | Roy Ben-Shabat | 2018-07-23 | 1 | -0/+5 |
| | | |||||
| * | Done some work on PPC & Color Lab Module. | Roy Ben-Shabat | 2018-07-11 | 3 | -6/+16 |
| | | |||||
