aboutsummaryrefslogtreecommitdiffstats
path: root/Software/Graphics/cogwheel.svg
blob: c6e68a60dacf34bec2cfc0c27170711613e11910 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M500.633,211.454l-58.729-14.443c-3.53-11.133-8.071-21.929-13.55-32.256c8.818-14.678,27.349-45.571,27.349-45.571
			c3.545-5.903,2.607-13.462-2.256-18.325l-42.422-42.422c-4.863-4.878-12.407-5.815-18.325-2.256L347.055,83.53
			c-10.269-5.435-21.006-9.932-32.065-13.433l-14.443-58.729C298.876,4.688,292.885,0,286,0h-60
			c-6.885,0-12.891,4.688-14.546,11.367c0,0-10.005,40.99-14.429,58.715c-11.792,3.735-23.188,8.584-34.043,14.502l-47.329-28.403
			c-5.918-3.516-13.447-2.607-18.325,2.256l-42.422,42.422c-4.863,4.863-5.801,12.422-2.256,18.325l29.268,48.882
			c-4.717,9.302-8.672,18.984-11.821,28.901l-58.729,14.487C4.688,213.124,0,219.115,0,226v60c0,6.885,4.688,12.891,11.367,14.546
			l58.744,14.443c3.56,11.294,8.188,22.266,13.799,32.798l-26.191,43.652c-3.545,5.903-2.607,13.462,2.256,18.325l42.422,42.422
			c4.849,4.849,12.407,5.771,18.325,2.256c0,0,29.37-17.607,43.755-26.221c10.415,5.552,21.313,10.137,32.549,13.696l14.429,58.715
			C213.109,507.313,219.115,512,226,512h60c6.885,0,12.876-4.688,14.546-11.367l14.429-58.715
			c11.558-3.662,22.69-8.394,33.281-14.136c14.78,8.862,44.443,26.66,44.443,26.66c5.903,3.53,13.462,2.622,18.325-2.256
			l42.422-42.422c4.863-4.863,5.801-12.422,2.256-18.325l-26.968-44.927c5.317-10.093,9.727-20.654,13.169-31.523l58.729-14.443
			C507.313,298.876,512,292.885,512,286v-60C512,219.115,507.313,213.124,500.633,211.454z M256,361c-57.891,0-105-47.109-105-105
			s47.109-105,105-105s105,47.109,105,105S313.891,361,256,361z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>