| ofs | hex dump | ascii |
|---|
| 0000 | 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 05 4d 00 00 02 b7 08 02 00 00 00 3e aa f9 | .PNG........IHDR...M.........>.. |
| 0020 | f3 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e2 | .....pHYs.................tIME.. |
| 0040 | 02 1a 0d 35 38 50 d7 1d c9 00 00 20 00 49 44 41 54 78 da ec 7d 79 74 5b e5 99 fe d5 be ef 91 65 | ...58P.......IDATx..}yt[.......e |
| 0060 | 59 96 77 3b de e2 d8 ce 42 96 86 3d d0 34 a5 0d 9c 76 da 4c 87 02 a7 74 a1 d3 69 4b 29 4c 87 d3 | Y.w;....B..=.4...v.L...t..iK)L.. |
| 0080 | f9 b5 9c 72 5a da 29 43 4b a7 9c a1 0c a5 74 18 da 02 a5 14 0a 81 a6 40 58 02 59 ed d8 89 d7 78 | ...rZ.)CK.....t........@X.Y....x |
| 00a0 | 97 64 59 96 b5 ef 57 db ef 8f e7 e4 3b aa 2c b9 31 50 48 e0 7d fe d0 51 1c 59 be ba ba f7 fb de | .dY...W.....;.,.1PH.}..Q.Y...... |
| 00c0 | e7 7d 9f f7 79 05 f9 7c 9e 23 10 08 04 02 81 40 20 10 08 04 02 81 f0 be 80 90 4e 01 81 40 20 10 | .}..y..|.#.....@..........N..@.. |
| 00e0 | 08 04 02 81 40 20 10 08 c4 f3 09 04 02 81 40 20 10 08 04 02 81 40 20 10 cf 27 10 08 04 02 81 40 | ....@.........@......@...'.....@ |
| 0100 | 20 10 08 04 02 81 40 3c 9f 40 20 10 08 04 02 81 40 20 10 08 04 02 f1 7c 02 81 40 20 10 08 04 02 | ......@<.@......@......|..@..... |
| 0120 | 81 40 20 10 88 e7 13 08 04 02 81 40 20 10 08 04 02 81 40 20 9e 4f 20 10 08 04 02 81 40 20 10 08 | .@.........@......@..O......@... |
| 0140 | 04 02 81 78 3e 81 40 20 10 08 04 02 81 40 20 10 08 04 e2 f9 04 02 81 40 20 10 08 04 02 81 40 20 | ...x>.@......@.........@......@. |
| 0160 | 10 88 e7 13 08 04 02 81 40 20 10 08 04 02 81 40 3c 9f 40 20 10 08 04 02 81 40 20 10 08 04 02 f1 | ........@......@<.@......@...... |
| 0180 | 7c 02 81 40 20 10 08 04 02 81 40 20 10 08 c4 f3 09 04 02 81 40 20 10 08 04 02 81 40 20 10 cf 27 | |..@......@.........@......@...' |
| 01a0 | 10 08 04 02 81 40 20 10 08 04 02 81 78 3e 81 70 1e 22 9f cf e3 11 4f 08 67 73 c6 e8 74 11 08 04 | .....@......x>.p."....O.gs..t... |
| 01c0 | 02 81 40 20 10 08 ef 63 88 e9 14 10 ce 5f 7a cf 71 5c 2e 97 13 0a 85 b9 5c 8e e3 38 a1 50 28 10 | ..@....c....._z.q\......\..8.P(. |
| 01e0 | 08 e8 e4 ac 7c de 70 ae 70 ba d8 cf e9 bc 11 08 04 02 81 40 20 10 08 ef 1b 50 3d 9f 70 1e 03 94 | ....|.p.p..........@.....P=.p... |
| 0200 | 95 11 57 f6 84 b0 f2 19 63 cf e9 8c 11 08 04 02 81 40 20 10 08 c4 f3 09 84 73 e9 f2 15 0a 0b 8b | ..W.....c........@.......s...... |
| 0220 | d2 85 cf 09 e5 ce 58 b9 b3 47 20 10 08 04 02 81 40 20 10 88 e7 13 08 04 02 81 40 20 10 08 04 02 | ......X..G......@.........@..... |
| 0240 | 81 40 38 b7 20 20 3b 2e c2 f9 8b e5 57 2f f5 99 d3 19 23 10 08 04 02 81 40 20 10 3e e0 a0 7a 3e | .@8...;.....W/....#.....@..>..z> |
| 0260 | e1 3c 06 71 54 02 81 40 20 10 08 04 02 81 40 28 26 4a 54 cf 27 10 08 04 02 81 40 20 10 08 04 02 | .<.qT..@......@(&JT.'.....@..... |
| 0280 | e1 7d 03 aa e7 13 08 04 02 81 40 20 10 08 04 02 81 40 3c 9f 40 78 b7 e0 f7 fb a1 3a 09 87 c3 a3 | .}........@......@<.@x.....:.... |
| 02a0 | a3 a3 78 42 a7 e5 9d 05 4e e9 c4 c4 44 3a 9d e6 38 2e 9f cf d3 49 26 10 08 84 73 19 a9 54 0a 4f | ..xB....N...D:..8....I&...s..T.O |
| 02c0 | e2 f1 38 ed 8c ef e1 d6 49 9b 26 81 40 38 37 41 ba 7d c2 79 80 6c 36 9b cb e5 c6 c6 c6 d6 af 5f | ..8.....I.&.@87A.}.y.l6........_ |
| 02e0 | 1f 08 04 38 8e cb 64 32 ec 7f 0b 87 c3 61 26 bc 50 28 a4 c7 e5 8f dc b2 d1 83 b9 5c 0e 4f c4 62 | ...8..d2.....a&.P(.........\.O.b |
| 0300 | 71 22 91 a8 aa aa 1a 19 19 a9 ad ad 15 8b c5 22 91 88 2e 3c 02 81 40 78 cf 81 f4 eb 72 48 24 92 | q"............."...<..@x....rH$. |
| 0320 | 74 3a 2d 16 8b 23 91 88 56 ab 65 af 94 48 24 74 d2 de 4d aa af 52 a9 b0 63 e6 f3 79 81 40 50 ee | t:-..#..V.e..H$t..M..R..c..y.@P. |
| 0340 | fb 2a 87 a2 ef 0b 61 79 2e 97 a3 5d 98 40 20 bc 4d 88 e9 14 10 ce 65 60 d7 4c 24 12 6a b5 5a a7 | .*....ay...].@..M.....e`.L$.j.Z. |
| 0360 | d3 e5 72 b9 47 1e 79 64 6a 6a 6a 05 07 3e fc 0a 3d 2e 7f 5c f9 3c db 6c b6 5c 2e a7 d3 e9 64 32 | ..r.G.ydjjj..>..=..\.<.l.\....d2 |
| 0380 | 59 34 1a 55 ab d5 a9 54 4a 26 93 d1 45 48 20 10 08 ef 21 56 e0 ed e9 74 5a 22 91 68 b5 5a 3c 49 | Y4.U...TJ&..EH....!V...tZ".h.Z<I |
| 03a0 | a7 d3 4a a5 92 ea 37 ef 0e 40 c5 71 f2 c1 c9 03 81 80 d1 68 7c 9b 79 16 81 40 80 da 06 f1 7c 02 | ..J...7..@.q.......h|.y..@....|. |
| 03c0 | 81 40 3c 9f f0 7e 06 d8 a9 5a ad e6 38 ee f8 f1 e3 72 b9 dc e1 70 88 44 a2 a2 ba 34 e1 ed c7 2b | .@<..~...Z..8....r...p.D...4...+ |
| 03e0 | 0e 87 43 2e 97 f7 f7 f7 7f f8 c3 1f c6 09 a7 93 4c 20 10 08 e7 32 20 6d 8b c7 e3 99 4c 26 95 4a | ..C.............L....2.m....L&.J |
| 0400 | 61 e9 a6 49 34 ef da c9 cf 64 32 32 99 2c 95 4a 49 24 92 78 3c 6e 34 1a df 91 77 16 89 44 44 f2 | a..I4....d22.,.JI$.x<n4...w..DD. |
| 0420 | 09 04 02 f1 7c c2 fb 1f f9 7c 3e 93 c9 48 24 12 bb dd 9e 4a a5 8c 46 63 26 93 89 46 a3 45 b9 80 | ....|....|>..H$....J..Fc&..F.E.. |
| 0440 | c2 d7 53 f5 fe 6f d6 f3 8b 0a 3e 7a bd 3e 9d 4e a7 52 a9 9a 9a 1a ee 4c 8d 88 c4 9f 04 02 81 f0 | ..S..o....>z.>.N.R.....L........ |
| 0460 | 9e 23 9b cd 96 63 83 90 eb 2b 95 4a 8e e3 fc 7e 3f c7 71 e3 e3 e3 cd cd cd 74 d2 de 05 c8 64 b2 | .#...c...+.J...~?.q......t....d. |
| 0480 | 70 38 2c 93 c9 d4 6a 75 36 9b 85 fc cd ed 76 57 54 54 ac 96 d5 d3 c9 24 10 08 c4 f3 09 1f 44 92 | p8,...ju6.....vWTT.....$......D. |
| 04a0 | 9f 48 24 c0 f3 6b 6b 6b 05 02 41 26 93 99 9f 9f 47 d5 02 58 5e 76 06 89 a5 c7 e5 8f 85 60 cd f9 | .H$..kkk..A&....G..X^v.......`.. |
| 04c0 | 1c c7 cd cf cf 1b 0c 06 81 40 50 5d 5d cd 71 5c 22 91 c0 0b 48 b7 4f 20 10 08 ef 2d ca f1 40 87 | .........@P]].q\"...H.O....-..@. |
| 04e0 | c3 51 59 59 29 14 0a 43 a1 10 ab 24 b7 b4 b4 d0 19 7b d7 e2 13 8d 46 93 cd 66 45 22 d1 d2 d2 92 | .QYY)..C...$.....{....F..fE".... |
| 0500 | c5 62 e1 38 ce 6a b5 be cd f7 e4 48 91 41 20 10 88 e7 13 3e 08 e0 79 1e 95 0a 8e e3 9e 7f fe 79 | .b.8.j.....H.A.....>..y........y |
| 0520 | a1 50 98 4e a7 db da da 1c 0e 47 c9 d7 d3 ee 78 36 31 c4 72 ac 5d bb 76 7e 7e 5e 28 14 3e ff fc | .P.N......G....x61.r.].v~~^(.>.. |
| 0540 | f3 ff f0 0f ff 80 1a 11 2a 15 74 d2 08 04 02 e1 5d 40 39 ff b6 72 2d 54 76 bb 1d 4f a4 52 29 c7 | ........*.t.....]@9..r-Tv..O.R). |
| 0560 | 71 46 a3 71 70 70 b0 ab ab 6b b5 3e 70 84 b7 06 48 de 62 b1 98 d3 e9 6c 6f 6f e7 38 2e 1a 8d ca | qF.qpp...k.>p...H.b....loo.8.... |
| 0580 | 64 b2 d5 b6 bc a5 52 29 91 48 24 95 4a 05 02 01 8b 61 fe a6 ab 0e 81 40 20 10 cf 27 9c df 00 cf | d.....R).H$.J....a.....@...'.... |
| 05a0 | 8c 46 a3 2a 95 aa bb bb 3b 9f cf ab 54 aa b1 b1 31 9d 4e 57 32 06 a2 96 f2 15 50 58 c0 2f fa e7 | .F.*....;...T...1.NW2.....PX./.. |
| 05c0 | d8 d8 58 45 45 45 3e 9f ef ed ed cd 66 b3 b1 58 4c ab d5 82 ed 13 08 04 02 e1 5d 80 d3 e9 2c f9 | ..XEEE>.....f..XL.........]...,. |
| 05e0 | f3 15 74 fb 91 48 44 a3 d1 c8 e5 f2 89 89 89 40 20 70 e5 95 57 96 7b 31 e1 1d 87 40 20 60 b3 6c | ..t..HD........@.p..W.{1...@.`.l |
| 0600 | 9e 7e fa 69 83 c1 d0 d6 d6 e6 f3 f9 56 9b 67 11 89 44 4a a5 52 a3 d1 b0 aa 06 47 45 0b 02 81 40 | .~.i........V.g..DJ.R.....GE...@ |
| 0620 | 3c 9f f0 be 07 86 06 a9 54 2a ee 8c e1 50 32 99 34 18 0c 85 fb 68 3a 9d 2e 37 37 8e b0 02 db 2f | <.......T*...P2.4....h:..77..../ |
| 0640 | 3c 57 26 93 09 a5 7e 9e e7 d1 f3 49 ea 41 02 e1 03 88 a2 29 1b 58 81 31 2a 2c 9d 4e 2b 14 0a b6 | <W&...~....I.A.....).X.1*,.N+... |
| 0660 | 26 20 fd 5a 8e ff 40 cc cc 71 5c 3c 1e 07 7b 81 85 78 2a 95 c2 6f f1 3c 8f 2a 74 26 93 11 8b 4b | &..Z..@..q\<..{..x*..o.<.*t&...K |
| 0680 | 87 22 89 44 82 31 1f 98 86 e0 7d 30 81 25 9b cd 32 bd fa 5b 1b 0e c2 de 93 3b eb f2 69 39 f7 93 | .".D.1....}0.%..2..[.....;..i9.. |
| 06a0 | 70 38 ec 74 3a 47 47 47 79 9e 57 ab d5 42 a1 70 61 61 41 ab d5 ae 6a fa e9 67 3f fb d9 5c 2e 97 | p8.t:GGGy.W..B.paaA...j..g?..\.. |
| 06c0 | cf e7 73 b9 1c 0e 06 8f 2b f8 e7 b3 17 e0 c9 1f fe f0 87 9a 9a 9a 48 24 82 b3 5a f4 88 f5 9f a6 | ..s.....+.............H$..Z..... |
| 06e0 | cc 96 7b 14 8b c5 78 2c 79 f6 4a 9e 4f b9 5c ce f3 bc cf e7 bb fa ea ab f1 dd bd c5 58 5c 2c de | ..{...x,y.J.O.\.............X\,. |
| 0700 | b7 6f df ec ec 6c 6d 6d ad db ed f6 78 3c 5b b6 6c 71 b9 5c 25 8f 53 ab d5 2e 2e 2e 8a c5 62 bd | .o...lmm....x<[.lq.\%.S.......b. |
| 0720 | 5e 9f c9 64 70 a5 35 36 36 6e dc b8 71 b5 a3 76 d2 e9 b4 50 28 14 0a 85 3c cf bf 9d 79 ba b8 cd | ^..dp.566n..q..v...P(...<...y... |
| 0740 | 83 c1 a0 46 a3 11 89 44 ec af 97 7c 31 4e 5d d1 5d cf a2 38 f6 4f fc 04 3f 0c 85 42 ac ba 13 89 | ...F...D...|1N].]..8.O..?..B.... |
| 0760 | 44 54 2a 15 1c 10 57 5e ca 84 42 a1 44 22 c9 e7 f3 98 83 80 cf 9b 4e a7 33 99 4c 2e 97 93 4a a5 | DT*...W^..B.D"........N.3.L...J. |
| 0780 | 85 89 15 02 81 78 3e 81 f0 ae 5f a0 62 31 0b 65 10 14 8a c5 e2 6c 36 5b b8 75 15 ee 0d c4 4b ff | .....x>..._.b1.e.....l6[.u....K. |
| 07a0 | 66 90 ca 4e 57 e1 b9 ca 64 32 42 a1 10 f1 e5 ca 61 25 81 40 78 1f 43 26 93 65 b3 59 a1 50 28 10 | f..NW...d2B.....a%.@x.C&.e.Y.P(. |
| 07c0 | 08 46 47 47 9b 9b 9b b1 50 30 63 4e bf df 9f 4a a5 74 3a 5d a1 49 ca 72 84 42 21 b9 5c ae 54 2a | .FGG....P0cN...J.t:].I.r.B!.\.T* |
| 07e0 | 95 4a 65 34 1a 15 0a 85 0a 85 42 28 14 b2 e0 5e 28 14 26 12 09 85 42 01 72 55 f2 4d 72 b9 5c 38 | .Je4......B(...^(.&...B.rU.Mr.\8 |
| 0800 | 1c 16 8b c5 32 99 8c 11 72 91 48 a4 56 ab c3 e1 30 c7 71 88 dd 83 c1 a0 50 28 7c 0b 3c 1f 1c 00 | ....2...r.H.V...0.q.....P(|.<... |
| 0820 | 1f b0 af af ef c9 27 9f 44 97 75 b9 e3 29 b7 30 c6 62 b1 a6 a6 a6 9f fd ec 67 93 93 93 f8 68 f9 | ......'.D.u..).0.b.......g....h. |
| 0840 | 7c 5e 24 12 95 7b 9f 72 78 e4 91 47 d4 6a b5 c1 60 d0 68 34 62 b1 98 e7 f9 44 22 91 4c 26 4d 26 | |^$..{.rx..G.j..`.h4b....D".L&M& |
| 0860 | 53 b9 f3 13 8b c5 54 2a 95 c9 64 f2 f9 7c 83 83 83 db b6 6d fb d3 9f fe 54 5f 5f bf 9c 1c 16 fe | S.....T*..d..|.....m....T__..... |
| 0880 | 16 3d 96 7c c4 77 77 96 49 01 7c ef 89 44 42 26 93 5d 71 c5 15 0f 3f fc 70 77 77 37 d8 e9 6a af | .=.|.ww.I.|..DB&.]q...?.pww7..j. |
| 08a0 | c3 44 22 e1 f3 f9 76 ee dc 09 86 8c 2b 93 e7 f9 72 f1 0c 2e 5a 10 69 3c 17 8b c5 12 89 e4 e6 9b | .D"...v.....+...r...Z.i<........ |
| 08c0 | 6f 5e 81 57 2f 47 20 10 68 69 69 89 44 22 6e b7 bb a3 a3 e3 c2 0b 2f ac a9 a9 51 a9 54 ab 65 fb | o^.W/G..hii.D"n......./...Q.T.e. |
| 08e0 | d1 68 54 a1 50 64 b3 59 bd 5e cf 7e 18 0e 87 59 c1 a0 64 5c 87 03 83 19 10 d6 81 99 99 99 aa aa | .hT.Pd.Y.^.~...Y..d\............ |
| 0900 | 2a 44 7a ec 65 58 25 40 f2 9d 4e a7 42 a1 c0 ed 90 4a a5 d8 2b 97 27 bf 58 7a 71 69 69 69 cd 9a | *Dz.eX%@..N.B....J..+.'.Xzqiii.. |
| 0920 | 35 46 a3 11 2e 95 cb a7 1e 62 8a 30 ad fc 04 e2 f9 04 c2 7b 00 ec a9 10 22 b2 ed b3 30 6b fe d6 | 5F.......b.0.......{...."...0k.. |
| 0940 | b6 55 02 b7 ac df 01 55 3b fc b0 28 b3 4e 20 10 fe 7e a9 b7 b3 7f f1 df 3b 8f 89 d0 9c 45 f9 6b | .U.....U;..(.N...~......;....E.k |
| 0960 | d7 ae 15 08 04 7e bf 5f 2a 95 32 a6 7d 96 93 c3 8c 46 63 3a 9d 46 55 5f a5 52 e1 c8 fd 7e bf d1 | .....~._*.2.}....Fc:.FU_.R...~.. |
| 0980 | 68 84 bb aa 52 a9 64 f5 f9 72 bc 02 f1 37 ba 97 f1 13 bc 38 1a 8d a2 ab 28 1a 8d 26 93 c9 35 6b | h...R.d..r...7.....8....(..&..5k |
| 09a0 | d6 84 c3 e1 bd 7b f7 46 a3 d1 b3 af df 82 5d 44 a3 51 10 f2 c9 c9 49 97 cb 85 52 ed 6a a5 ef 30 | .....{.F......]D.Q....I...R.j..0 |
| 09c0 | 8e d9 b0 61 c3 e8 e8 68 22 91 18 1a 1a aa aa aa 72 3a 9d 1a 8d 66 55 ef 73 e2 c4 89 4c 26 c3 f3 | ...a...h".......r:...fU.s...L&.. |
| 09e0 | 7c 28 14 c2 cc 36 1c ea dc dc 5c c9 d7 5b 2c 96 50 28 94 4c 26 85 42 a1 c7 e3 b9 e8 a2 8b c6 c6 | |(...6....\..[,.P(.L&.B......... |
| 0a00 | c6 1a 1b 1b 69 4f 7c 77 a0 d3 e9 84 42 a1 cf e7 7b fe f9 e7 1b 1b 1b bd 5e af d7 eb 15 0a 85 e5 | ....iO|w....B...{.......^....... |
| 0a20 | f8 e7 0a f7 9d dd 6e 7f fa e9 a7 2f bc f0 c2 81 81 81 ba ba 3a 9f cf c7 2d ab 78 17 51 e5 64 32 | ......n..../........:...-.x.Q.d2 |
| 0a40 | 99 4a a5 0c 06 83 4a a5 1a 1d 1d 3d 78 f0 e0 f7 bf ff fd d5 5e b7 b8 54 90 e8 af aa aa da b4 69 | .J....J....=x.......^..T.......i |
| 0a60 | 13 cf f3 ec c2 3b cb 47 99 4c 06 c9 cf 5d 77 dd 05 9f 02 8e e3 70 f1 97 5c b2 96 96 96 90 01 2c | .....;.G.L...]w......p..\......, |
| 0a80 | 1a eb 53 5f 5f cf 71 5c 3c 1e 97 c9 64 b8 e5 f3 f9 3c e8 7a 2a 95 4a 24 12 30 a4 48 a5 52 4b 4b | ..S__.q\<...d....<.z*.J$.0.H.RKK |
| 0aa0 | 4b 85 cd 9b 45 60 24 9f e3 b8 35 6b d6 a4 52 a9 74 3a 0d a7 61 8e e3 3c 1e 8f c5 62 89 c7 e3 c8 | K...E`$...5k..R.t:..a..<...b.... |
| 0ac0 | 74 d8 6c 36 ba 92 09 c4 f3 09 84 f7 06 99 4c 46 2a 95 42 4a 57 48 fe 59 d8 87 10 8d c5 ca 58 c7 | t.l6..........LF*.BJWH.Y......X. |
| 0ae0 | 49 7f b8 42 09 62 39 c9 c7 3f 71 4a 71 9e 89 e7 13 08 e7 1a c9 7f 17 c0 2c 39 50 45 47 14 ae d1 | I..B.b9..?qJq...........,9PEG... |
| 0b00 | 68 18 21 47 9d 1f 91 74 3c 1e 5f b3 66 4d c9 f7 71 bb dd 56 ab 55 22 91 2c 2d 2d 19 0c 06 30 f3 | h.!G...t<._.fM..q..V.U".,--...0. |
| 0b20 | 48 24 02 2b 72 81 40 c0 a2 70 44 e4 e5 78 f5 55 57 5d 15 0a 85 62 b1 18 84 48 38 5d 58 9a e2 f1 | H$.+r.@..pD..x.UW]...b...H8]X... |
| 0b40 | b8 58 2c 56 28 14 f9 7c 3e 9d 4e 87 42 21 54 f5 57 f5 79 a1 dd 45 3e a2 b9 b9 f9 c0 81 03 1b 36 | .X,V(..|>.N.B!T.W.y..E>........6 |
| 0b60 | 6c d8 bf 7f 7f 39 cb fa 72 fc 79 62 62 62 eb d6 ad 33 33 33 0f 3e f8 a0 d1 68 d4 e9 74 1e 8f c7 | l....9..r.ybbb...333.>...h..t... |
| 0b80 | 64 32 b9 dd ee 55 1d 4f 7d 7d 7d 2e 97 03 cf e7 79 1e 22 88 15 48 63 3c 1e d7 e9 74 b9 5c 2e 10 | d2...U.O}}}.....y."..Hc<...t.\.. |
| 0ba0 | 08 4c 4f 4f ab d5 ea d3 a7 4f f7 f6 f6 06 02 81 55 1d 3f 81 9d 9f 55 5d 42 5e af d7 6c 36 eb 74 | .LOO.....O......U.?...U]B^..l6.t |
| 0bc0 | 3a af d7 2b 91 48 82 c1 a0 4e a7 33 9b cd 5e af 77 55 7f 77 fb f6 ed fb f6 ed db bd 7b f7 81 03 | :..+.H...N.3..^.wU.w........{... |
| 0be0 | 07 74 3a dd e8 e8 a8 56 ab 9d 9e 9e 5e 41 c7 81 74 9b d7 eb 75 bb dd 06 83 81 e3 b8 a6 a6 a6 a1 | .t:....V....^A..t...u........... |
| 0c00 | a1 a1 92 b7 52 b9 11 b9 62 b1 d8 e7 f3 09 85 c2 ce ce ce a5 a5 a5 ab ae ba ea b9 e7 9e 93 4a a5 | ....R...b.....................J. |
| 0c20 | ab 5d 97 32 99 0c e2 87 ab af be 1a b2 1d 38 17 ac a0 8b d9 b6 6d db d7 bf fe f5 d6 d6 56 b6 da | .].2..........8......m.......V.. |
| 0c40 | 28 95 ca e9 e9 e9 aa aa 2a 46 ec a1 ba e7 38 ce e1 70 d8 ed 76 48 8d 60 58 b8 32 39 57 28 14 8c | (.......*F....8..p..vH.`X.29W(.. |
| 0c60 | ea a3 ec 2f 93 c9 d0 a1 20 12 89 70 ea 48 b1 4f f8 80 40 40 02 5d c2 79 11 07 0b 04 82 e1 e1 e1 | .../.......p.H.O..@@.].y........ |
| 0c80 | ae ae ae 6f 7f fb db d1 68 14 ab 7f 61 85 bf 90 be 12 9f 5f 15 cf 47 d3 ac 42 a1 f8 d1 8f 7e 34 | ...o....h...a......_..G..B....~4 |
| 0ca0 | 34 34 d4 da da 8a a6 5c 8e fa 20 08 84 73 89 b7 ff bd ef c7 7c 3e bf b8 b8 88 f1 60 d0 03 43 f5 | 44.....\.....s......|>.....`..C. |
| 0cc0 | ca 5e 80 de 78 a1 50 88 28 b9 dc e7 85 a2 38 12 89 20 71 90 cd 66 23 91 08 34 bd b0 56 91 48 24 | .^..x.P.(.....8...q..f#..4..V.H$ |
| 0ce0 | 1e 8f e7 e6 9b 6f 7e fd f5 d7 91 3e 28 c7 67 f0 91 f1 44 24 12 81 3f b0 47 14 d2 79 9e 5f bb 76 | .....o~....>(.g...D$..?.G..y._.v |
| 0d00 | ed 03 0f 3c 80 16 80 b3 5f 0f 33 99 4c 24 12 d1 e9 74 15 15 15 4b 4b 4b e3 e3 e3 e0 4b 2e 97 6b | ...<...._.3.L$...t...KKK....K..k |
| 0d20 | 55 e7 cd 6e b7 bf fe fa eb 95 95 95 ad ad ad c3 c3 c3 d1 68 d4 6e b7 27 93 c9 d5 9e 7f 90 34 91 | U..n...............h.n.'......4. |
| 0d40 | 48 24 16 8b 41 ef 51 5c 2d 47 f5 03 81 80 c9 64 0a 85 42 26 93 49 a5 52 49 a5 52 b7 db cd 5a c7 | H$..A.Q\-G.....d..B&.I.RI.R...Z. |
| 0d60 | 89 e7 af 16 ab cd 13 29 95 ca 64 32 09 e9 3e 8c 27 20 44 2f e7 5b 51 0e 0e 87 63 ed da b5 2e 97 | .......)..d2..>.'.D/.[Q...c..... |
| 0d80 | 2b 1c 0e d7 d6 d6 06 02 01 b1 58 dc d4 d4 54 6e ae 10 f6 6b 94 40 90 ab 92 cb e5 22 91 a8 5c 7e | +.........X...Tn...k.@....."..\~ |
| 0da0 | a7 dc f5 90 cd 66 93 c9 a4 c5 62 89 46 a3 2e 97 ab b7 b7 b7 ad ad ed d0 a1 43 56 ab b5 e4 fd 52 | .....f....b.F............CV....R |
| 0dc0 | ee fa a9 a8 a8 c8 e5 72 03 03 03 b7 dd 76 9b cb e5 c2 ad ba c2 7a 85 76 03 b6 56 30 8f 09 a4 18 | .......r.....v.......z.v..V0.... |
| 0de0 | 92 c9 a4 48 24 da b6 6d db 7d f7 dd 87 6a 3c 5a 72 98 57 08 c7 71 c1 60 50 a5 52 95 d3 3b 60 e5 | ...H$..m.}...j<Zr.W..q.`P.R..;`. |
| 0e00 | 49 a5 52 a7 4e 9d da b0 61 03 77 46 07 c4 9a 74 fc 7e 3f b4 18 70 d6 78 af 2c 87 cf f7 fd 82 40 | I.R.N...a.wF...t.~?..p.x.,.....@ |
| 0e20 | 3c 9f 40 78 27 d7 c1 be be be cd 9b 37 7f e9 4b 5f 0a 04 02 f8 f9 f2 5d 87 aa d0 6f 79 3f d0 68 | <.@x'.......7..K_......]...oy?.h |
| 0e40 | 34 0f 3c f0 40 5f 5f 5f 77 77 37 ec a9 68 ae 0f 81 f0 01 8f db 52 a9 14 8b b3 31 f7 8b fd 57 a1 | 4.<.@___ww7..h.......R....1...W. |
| 0e60 | 89 dd 72 fe 20 14 0a 6f bf fd f6 07 1e 78 20 16 8b c9 e5 72 a1 50 98 4c 26 25 12 09 28 3a 62 7a | ..r....o.....x.....r.P.L&%..(:bz |
| 0e80 | b5 5a ad 56 ab 15 0a 05 cf f3 25 fd ed be fd ed 6f db ed f6 ca ca 4a 34 f1 82 ee a2 02 d9 d8 d8 | .Z.V......%.....o.....J4........ |
| 0ea0 | 38 37 37 e7 f5 7a 37 6c d8 20 95 4a fb fb fb bd 5e 2f 8a db 67 af db 37 99 4c e9 74 da eb f5 fa | 877..z7l...J....^/..g..7.L.t.... |
| 0ec0 | fd 7e ad 56 5b 53 53 93 4e a7 1d 0e c7 6a 6b 7d 32 99 2c 10 08 c8 e5 72 89 44 12 8b c5 0c 06 83 | .~.V[SS.N....jk}2.,....r.D...... |
| 0ee0 | 4e a7 9b 9f 9f 5f 2d df 43 ea 01 9f 54 2e 97 73 1c 07 1a 59 ae af c1 68 34 aa 54 aa e1 e1 61 a1 | N...._-.C...T..s...Y...h4.T...a. |
| 0f00 | 50 68 30 18 bc 5e af c1 60 40 e6 82 78 fe bb c0 f3 39 8e 0b 85 42 b9 5c ae b6 b6 76 64 64 04 b2 | Ph0..^..`@..x....9...B.\...vdd.. |
| 0f20 | f3 48 24 b2 da fe 76 bd 5e ef 76 bb 6d 36 5b 30 18 54 ab d5 d5 d5 d5 2f bf fc 32 be dc 92 af 47 | .H$...v.^.v.m6[0.T...../..2....G |
| 0f40 | 1d 3e 93 c9 58 2c 16 9d 4e 17 0a 85 90 23 80 1e a4 5c fe a8 08 22 91 08 46 1b b0 b5 6b 68 68 98 | .>..X,..N....#...\..."..F...khh. |
| 0f60 | 9a 9a 72 bb dd ed ed ed 81 40 a0 1c cf 2f f9 73 1c cc 9e 3d 7b 4e 9e 3c 59 5d 5d 8d d3 82 66 c0 | ..r......@.../.s...={N.<Y]]...f. |
| 0f80 | 92 af af a8 a8 b8 ff fe fb 9f 7e fa 69 9f cf 07 17 8f 74 3a 1d 8d 46 d9 95 9f 4a a5 82 c1 60 24 | ..........~.i.....t:..F...J...`$ |
| 0fa0 | 12 61 1a 22 f6 04 fd 2c 06 83 e1 e2 8b 2f 7e f4 d1 47 cb ad c3 85 2b 95 db ed 4e 26 93 f8 76 20 | .a."...,...../~..G....+...N&..v. |
| 0fc0 | f8 2f b7 70 d1 7e 41 20 9e 4f 20 bc db 51 26 92 d6 e0 f9 17 5c 70 c1 f5 d7 5f 8f 4d a5 e4 5a 49 | ./.p.~A..O...Q&.....\p..._.M..ZI |
| 0fe0 | eb da 5b db 6c 64 32 99 4e a7 fb f5 af 7f 7d e2 c4 89 ae ae ae a2 e4 37 81 40 f8 e0 c4 6d cc d0 | ..[.ld2.N.....}........7.@...m.. |
| 1000 | 1e ee df 8c 75 a3 77 1d 31 f7 e4 e4 a4 c3 e1 d8 bd 7b 77 b9 e3 c4 0c d4 8e 8e 0e 8b c5 e2 f7 fb | ....u.w.1........{w............. |
