| Mode | Name | Size | |
|---|---|---|---|
| d--------- | MachineStudio.Dispensers | 484 | logstatsplain |
| d--------- | Tango.MachineStudio.Catalogs | 552 | logstatsplain |
| d--------- | Tango.MachineStudio.ColorCapture | 686 | logstatsplain |
| d--------- | Tango.MachineStudio.ColorLab | 497 | logstatsplain |
| d--------- | Tango.MachineStudio.DB | 584 | logstatsplain |
| d--------- | Tango.MachineStudio.DataCapture | 453 | logstatsplain |
| d--------- | Tango.MachineStudio.Developer | 576 | logstatsplain |
| d--------- | Tango.MachineStudio.HardwareDesigner | 497 | logstatsplain |
| d--------- | Tango.MachineStudio.Logging | 769 | logstatsplain |
| d--------- | Tango.MachineStudio.MachineDesigner | 533 | logstatsplain |
| d--------- | Tango.MachineStudio.RML | 470 | logstatsplain |
| d--------- | Tango.MachineStudio.Statistics | 483 | logstatsplain |
| d--------- | Tango.MachineStudio.Storage | 513 | logstatsplain |
| d--------- | Tango.MachineStudio.Stubs | 455 | logstatsplain |
| d--------- | Tango.MachineStudio.Synchronization | 525 | logstatsplain |
| d--------- | Tango.MachineStudio.Technician | 892 | logstatsplain |
| d--------- | Tango.MachineStudio.UsersAndRoles | 494 | logstatsplain |
