| Commit message (Expand) | Author | Age | Files | Lines |
| * | short cycle, built in test, waste calculation | Shlomo Hecht | 2021-01-11 | 1 | -2/+4 |
| * | stop actuator after 2 seconds on relocation. improve cleaning,stop Hiz dancer... | Shlomo Hecht | 2020-08-02 | 1 | -0/+2 |
| * | Remove the offset in motor status register | Avi Levkovich | 2020-07-20 | 1 | -2/+2 |
| * | heaters activation problem in I2C - surge of power. cancel overheat alarm whe... | Shlomo Hecht | 2020-06-25 | 1 | -0/+76 |
| * | Addd define and logic for emc testing with motors internal clock (EMC_FORCE_M... | Avi Levkovich | 2020-06-23 | 1 | -4/+12 |
| * | Parsing the motors status word acording to the driver type - to use for alarm... | Avi Levkovich | 2020-06-17 | 1 | -0/+24 |
| * | update for 19MAY2020_FPGA_Delivery (the EMC issue) | Avi Levkovich | 2020-06-04 | 1 | -0/+36 |
| * | #define USE_POWERSTEP01: Only powerstep01 in current mode | Avi Levkovich | 2020-02-03 | 1 | -1/+3 |
| * | some fixes from 1.4.5.110 (Beta +) | Shlomo Hecht | 2020-01-06 | 1 | -4/+8 |
| * | update with Beta code | Shlomo Hecht | 2019-12-01 | 1 | -0/+2 |
| * | version 1.4.6.0 - going forward | Shlomo Hecht | 2019-10-31 | 1 | -1/+13 |
| * | heater print bug - spike and low temp not handled | Shlomo Hecht | 2019-10-11 | 1 | -0/+2 |
| * | update the logic of powerstep01 | Avi Levkovich | 2019-09-02 | 1 | -0/+2 |
| * | fix microstep and prepare for motor type change | Shlomo Hecht | 2019-08-19 | 1 | -1/+1 |
| * | Version 1.4.3.41 critical update in alarm handling. created some problem in H... | Shlomo Hecht | 2019-08-09 | 1 | -0/+1 |
| * | Version 1.4.3.2 small fixes | Shlomo Hecht | 2019-08-07 | 1 | -5/+7 |
| * | some thread loading improvements and IDS WCF/Cleaning fix | Shlomo Hecht | 2019-08-06 | 1 | -2/+3 |
| * | Version 1.4.2.9 Thread loading ready | Shlomo Hecht | 2019-07-30 | 1 | -0/+2 |
| * | Add support for goto direction. | Avi Levkovich | 2019-06-17 | 1 | -0/+55 |
| * | Embedded SW Release note - Version 1.4.0.9 | Shlomo Hecht | 2019-06-11 | 1 | -4/+0 |
| * | Merge branch 'master' of https://twinetfs.visualstudio.com/_git/Tango | Avi Levkovich | 2019-05-30 | 1 | -10/+32 |
| |\ |
|
| | * | MERGE | Roy Ben-Shabat | 2019-05-27 | 1 | -10/+32 |
| * | | change the motors drivers ditection logic | Avi Levkovich | 2019-05-30 | 1 | -0/+21 |
| |/ |
|
| * | Change the function MotorSetMicroStep to use microstep from the struct MotorD... | Avi Levkovich | 2019-04-02 | 1 | -1/+1 |
| * | Add functions to set the KVAL Hold/Run/Acc/Dec | Avi Levkovich | 2019-04-02 | 1 | -0/+29 |
| * | fix typo + add global index for vme file | Avi Levkovich | 2019-03-18 | 1 | -3/+1 |
| * | drier lid homing and jogging. thread jogging | Shlomo Hecht | 2019-02-14 | 1 | -1/+1 |
| * | WHS - minor changes | Avi Levkovich | 2019-02-12 | 1 | -15/+0 |
| * | Add support for motor GOTO command | Avi Levkovich | 2019-02-11 | 1 | -0/+28 |
| * | 1.3.5.0 changes | Shlomo Hecht | 2019-01-24 | 1 | -182/+1 |
| * | update the motor driver detection logic to support the new driver | Avi Levkovich | 2019-01-20 | 1 | -0/+22 |
| * | Version 1.3.1.1 changes | Shlomo Hecht | 2019-01-09 | 1 | -3/+3 |
| * | Winder bugs. improved trace, improved control (callback invoked after time re... | Shlomo Hecht | 2018-12-17 | 1 | -1/+1 |
| * | MidTank Pressure Sensor stub | Avi Levkovich | 2018-11-26 | 1 | -0/+13 |
| * | merge | Avi Levkovich | 2018-11-22 | 1 | -0/+11 |
| |\ |
|
| | * | many logs. improve job handling and IDS. NEW WINDER ALGORITHM (Interrupts) | Shlomo Hecht | 2018-11-15 | 1 | -0/+2 |
| | * | some memory improvements. job resume fixed, preparation for new winder. | Shlomo Hecht | 2018-11-07 | 1 | -0/+9 |
| * | | Add JTAG_VME | Avi Levkovich | 2018-11-22 | 1 | -0/+71 |
| |/ |
|
| * | alarm handling twicks | Shlomo Hecht | 2018-09-13 | 1 | -0/+1 |
| * | Thread break / Dancer failure warning event notifications. reslvable | Shlomo Hecht | 2018-09-06 | 1 | -8/+8 |
| * | Motor Status read for alarm handling. | Shlomo Hecht | 2018-09-06 | 1 | -8/+8 |
| * | add motor configuration flag, used in alarm handling. reduced number of motor... | Shlomo Hecht | 2018-08-20 | 1 | -1/+8 |
| * | Diagnostics: motors jogging and homing, disoensers jogging and homing | Shlomo Hecht | 2018-07-29 | 1 | -0/+15 |
| * | global progress counter, some minor corrections | Shlomo Hecht | 2018-07-18 | 1 | -1/+1 |
| * | Debug info and improve job handling | Shlomo Hecht | 2018-07-09 | 1 | -1/+4 |
| * | Diagnostics + eTenSilliseconds | Shlomo Hecht | 2018-06-26 | 1 | -2/+2 |
| * | warnings | Shlomo Hecht | 2018-06-21 | 1 | -2/+2 |
| * | IDS Handling, Reports, Winder message flushing | Shlomo Hecht | 2018-06-20 | 1 | -1/+1 |
| * | compilation warnings | Shlomo Hecht | 2018-06-19 | 1 | -3/+3 |
| * | Motor Control Fixed, new winder works, CurrentJob holds the job request message | Shlomo Hecht | 2018-06-18 | 1 | -19/+32 |