| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | TCC/APP added sync hover for charts, added last count results request to home... | Victoria Plitt | 2019-07-08 | 1 | -1/+14 |
| * | TCC/APP added LOGO, changed colors, layouts | Victoria Plitt | 2019-07-02 | 2 | -8/+29 |
| * | TCC/APP realtime connection by email | Victoria Plitt | 2019-06-20 | 1 | -1/+25 |
| * | TCC/APP Added ResultsHub and test for real time results, added realTime page ... | Victoria Plitt | 2019-06-19 | 1 | -0/+2 |
| * | TCC/APP saved selected results in query parameters and reloaded with back | Victoria Plitt | 2019-06-10 | 1 | -0/+2 |
| * | changes in App/TCC - login | Victoria Plitt | 2019-06-06 | 1 | -2/+2 |
| * | TCC/APP added filter to statistics page, display data ,changes in cards | Victoria Plitt | 2019-06-03 | 1 | -1/+3 |
| * | App/TCC added new result request to server by date , email and device model | Victoria Plitt | 2019-05-28 | 1 | -2/+8 |
| * | App/TCC added get request to db results | Victoria Plitt | 2019-05-23 | 3 | -2/+62 |
| * | App/TCC added dialog to add/update a new card, changes in GUI Card page | Victoria Plitt | 2019-05-15 | 1 | -0/+30 |
