aboutsummaryrefslogtreecommitdiffstats
path: root/Software/Visual_Studio/SideChains/RealTimeGraphEx/Referenced Assemblies/SharpDX.DXGI.dll
blob: b390e581d7a2d561d39c885d825c62a14946afda (plain)
ofshex dumpascii
0000 4d 5a 90 00 03 00 00 00 04 00 00 00 ff ff 00 00 b8 00 00 00 00 00 00 00 40 00 00 00 00 00 00 00 MZ......................@.......
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 ................................
0040 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f ........!..L.!This.program.canno
0060 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 t.be.run.in.DOS.mode....$.......
0080 50 45 00 00 4c 01 03 00 af f8 50 54 00 00 00 00 00 00 00 00 e0 00 02 21 0b 01 08 00 00 58 01 00 PE..L.....PT...........!.....X..
00a0 00 08 00 00 00 00 00 00 2e 77 01 00 00 20 00 00 00 00 00 00 00 00 40 00 00 20 00 00 00 02 00 00 .........w............@.........
00c0 04 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 c0 01 00 00 02 00 00 bc 04 02 00 03 00 40 85 ..............................@.
00e0 00 00 10 00 00 10 00 00 00 00 10 00 00 10 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 d8 76 01 00 53 00 00 00 00 80 01 00 00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .v..S...........................
0120 00 a0 01 00 0c 00 00 00 68 76 01 00 1c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........hv......................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 08 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 08 20 00 00 48 00 00 00 00 00 00 00 00 00 00 00 2e 74 65 78 74 00 00 00 ............H............text...
0180 34 57 01 00 00 20 00 00 00 58 01 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 00 00 60 4W.......X.....................`
01a0 2e 72 73 72 63 00 00 00 00 06 00 00 00 80 01 00 00 06 00 00 00 5a 01 00 00 00 00 00 00 00 00 00 .rsrc................Z..........
01c0 00 00 00 00 40 00 00 40 2e 72 65 6c 6f 63 00 00 0c 00 00 00 00 a0 01 00 00 02 00 00 00 60 01 00 ....@..@.reloc...............`..
01e0 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............@..B................
0200 10 77 01 00 00 00 00 00 48 00 00 00 02 00 05 00 b0 4a 00 00 b8 2b 01 00 09 00 00 00 00 00 00 00 .w......H........J...+..........
0220 00 00 00 00 00 00 00 00 30 4a 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........0J......................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1a 28 c2 00 00 06 2a 00 13 30 03 00 1e 00 00 00 .................(....*..0......
0260 01 00 00 11 02 d0 01 00 00 1b 28 01 00 00 0a 28 02 00 00 0a 12 00 28 08 00 00 06 06 28 01 00 00 ..........(....(......(.....(...
0280 2b 2a 00 00 22 02 03 28 04 00 00 0a 2a 00 00 00 5a 02 7e 05 00 00 0a 28 06 00 00 0a 2d 07 02 73 +*.."..(....*...Z.~....(....-..s
02a0 03 00 00 06 2a 14 2a 00 13 30 07 00 35 00 00 00 02 00 00 11 02 7b 07 00 00 0a 0f 01 e0 04 05 28 ....*.*..0..5........{.........(
02c0 08 00 00 0a 02 7b 07 00 00 0a 4d 19 d3 fe 1c 02 00 00 1b 5a 58 4d 29 03 00 00 11 28 09 00 00 0a .....{....M........ZXM)....(....
02e0 0a 12 00 28 0a 00 00 0a 2a 00 00 00 13 30 06 00 43 00 00 00 02 00 00 11 02 7b 07 00 00 0a 0f 01 ...(....*....0..C........{......
0300 e0 04 2c 08 04 6f 0b 00 00 0a 2b 05 7e 05 00 00 0a 28 08 00 00 0a 02 7b 07 00 00 0a 4d 1a d3 fe ..,..o....+.~....(.....{....M...
0320 1c 02 00 00 1b 5a 58 4d 29 04 00 00 11 28 09 00 00 0a 0a 12 00 28 0a 00 00 0a 2a 00 13 30 07 00 .....ZXM)....(.......(....*..0..
0340 35 00 00 00 05 00 00 11 04 0b 02 7b 07 00 00 0a 0f 01 e0 07 d3 05 28 08 00 00 0a 02 7b 07 00 00 5..........{..........(.....{...
0360 0a 4d 1b d3 fe 1c 02 00 00 1b 5a 58 4d 29 06 00 00 11 28 09 00 00 0a 0a 16 e0 0b 06 2a 00 00 00 .M........ZXM)....(.........*...
0380 13 30 06 00 35 00 00 00 05 00 00 11 04 0b 02 7b 07 00 00 0a 0f 01 e0 07 d3 02 7b 07 00 00 0a 4d .0..5..........{..........{....M
03a0 1c d3 fe 1c 02 00 00 1b 5a 58 4d 29 04 00 00 11 28 09 00 00 0a 0a 16 e0 0b 12 00 28 0a 00 00 0a ........ZXM)....(..........(....
03c0 2a 00 00 00 13 30 03 00 3a 00 00 00 07 00 00 11 73 0d 00 00 0a 0a 02 06 6f 0e 00 00 0a 12 01 28 *....0..:.......s.......o......(
03e0 13 00 00 06 0c 08 7e b6 00 00 04 28 0f 00 00 0a 28 10 00 00 0a 2d 0c 07 2c 09 06 07 6f 11 00 00 ......~....(....(....-..,...o...
0400 0a 2b d3 06 6f 12 00 00 0a 2a 00 00 13 30 03 00 0a 00 00 00 08 00 00 11 02 03 12 00 28 0d 00 00 .+..o....*...0..............(...
0420 06 2a 00 00 13 30 03 00 13 00 00 00 08 00 00 11 02 d0 01 00 00 1b 28 01 00 00 0a 12 00 28 0d 00 .*...0................(......(..
0440 00 06 2a 00 4a 02 d0 01 00 00 1b 28 01 00 00 0a 03 28 0d 00 00 06 2a 00 13 30 03 00 16 00 00 00 ..*.J......(.....(....*..0......
0460 02 00 00 11 02 03 28 02 00 00 0a 04 28 15 00 00 06 0a 12 00 28 13 00 00 0a 2a 00 00 13 30 03 00 ......(.....(.......(....*...0..
0480 13 00 00 00 09 00 00 11 02 03 12 00 28 13 00 00 06 0b 12 01 28 0a 00 00 0a 06 2a 00 13 30 03 00 ............(.......(.....*..0..
04a0 2f 00 00 00 0a 00 00 11 16 0a 02 06 12 01 28 13 00 00 06 0c 08 7e b6 00 00 04 28 0f 00 00 0a 28 /.............(......~....(....(
04c0 10 00 00 0a 2d 0f 07 2c 0c 07 6f 14 00 00 0a 06 17 58 0a 2b d5 06 2a 00 22 02 03 28 03 00 00 06 ....-..,..o......X.+..*."..(....
04e0 2a 00 00 00 5a 02 7e 05 00 00 0a 28 06 00 00 0a 2d 07 02 73 10 00 00 06 2a 14 2a 00 13 30 02 00 *...Z.~....(....-..s....*.*..0..
0500 0a 00 00 00 0b 00 00 11 02 12 00 28 14 00 00 06 06 2a 00 00 13 30 06 00 47 00 00 00 0c 00 00 11 ...........(.....*...0..G.......
0520 7e 05 00 00 0a 0a 02 7b 07 00 00 0a 03 12 00 e0 02 7b 07 00 00 0a 4d 1d d3 fe 1c 02 00 00 1b 5a ~......{.........{....M........Z
0540 58 4d 29 0d 00 00 11 28 09 00 00 0a 0b 04 06 7e 05 00 00 0a 28 06 00 00 0a 2d 08 06 73 5f 00 00 XM)....(.......~....(....-..s_..
0560 06 2b 01 14 51 07 2a 00 13 30 05 00 45 00 00 00 0e 00 00 11 12 00 fe 15 26 00 00 02 02 7b 07 00 .+..Q.*..0..E...........&....{..
0580 00 0a 12 00 e0 02 7b 07 00 00 0a 4d 1e d3 fe 1c 02 00 00 1b 5a 58 4d 29 0f 00 00 11 28 09 00 00 ......{....M........ZXM)....(...
05a0 0a 0b 03 fe 15 25 00 00 02 03 12 00 28 a2 00 00 06 12 01 28 0a 00 00 0a 2a 00 00 00 13 30 06 00 .....%......(......(....*....0..
05c0 30 00 00 00 05 00 00 11 04 0b 02 7b 07 00 00 0a 0f 01 e0 07 d3 02 7b 07 00 00 0a 4d 1f 09 d3 fe 0..........{..........{....M....
05e0 1c 02 00 00 1b 5a 58 4d 29 04 00 00 11 28 09 00 00 0a 0a 16 e0 0b 06 2a 1e 02 28 15 00 00 0a 2a .....ZXM)....(.........*..(....*
0600 1e 02 28 15 00 00 0a 2a 13 30 04 00 16 00 00 00 10 00 00 11 03 8e 69 0a 06 8d 14 00 00 02 0b 02 ..(....*.0............i.........
0620 03 07 06 28 20 00 00 06 07 2a 00 00 22 02 03 28 03 00 00 06 2a 00 00 00 5a 02 7e 05 00 00 0a 28 ...(.....*.."..(....*...Z.~....(
0640 06 00 00 0a 2d 07 02 73 19 00 00 06 2a 14 2a 00 13 30 02 00 0a 00 00 00 11 00 00 11 02 12 00 28 ....-..s....*.*..0.............(
0660 1e 00 00 06 06 2a 00 00 13 30 02 00 0a 00 00 00 12 00 00 11 02 12 00 28 23 00 00 06 06 2a 00 00 .....*...0.............(#....*..
0680 22 02 03 28 22 00 00 06 2a 00 00 00 13 30 05 00 4c 00 00 00 0c 00 00 11 7e 05 00 00 0a 0a 02 7b "..("...*....0..L.......~......{
06a0 07 00 00 0a 12 00 e0 02 7b 07 00 00 0a 4d 1d d3 fe 1c 02 00 00 1b 5a 58 4d 29 0f 00 00 11 28 09 ........{....M........ZXM)....(.
06c0 00 00 0a 0b 03 06 7e 05 00 00 0a 28 06 00 00 0a 2d 08 06 73 10 00 00 06 2b 01 14 51 12 01 28 0a ......~....(....-..s....+..Q..(.
06e0 00 00 0a 2a 13 30 09 00 7f 00 00 00 13 00 00 11 0f 04 28 18 00 00 0a 2c 08 0f 04 28 19 00 00 0a ...*.0............(....,...(....
0700 0a 7e 05 00 00 0a 0b 03 0d 02 7b 07 00 00 0a 09 d3 04 05 0f 04 28 18 00 00 0a 2d 0c 7e 05 00 00 .~........{..........(....-.~...
0720 0a 28 08 00 00 0a 2b 03 12 00 e0 12 01 e0 02 7b 07 00 00 0a 4d 1e d3 fe 1c 02 00 00 1b 5a 58 4d .(....+........{....M........ZXM
0740 29 14 00 00 11 28 09 00 00 0a 0c 16 e0 0d 0e 05 07 7e 05 00 00 0a 28 06 00 00 0a 2d 08 07 73 7e )....(...........~....(....-..s~
0760 00 00 06 2b 01 14 51 12 02 28 0a 00 00 0a 2a 00 13 30 07 00 99 00 00 00 15 00 00 11 16 d3 0a 03 ...+..Q..(....*..0..............
0780 2c 42 03 8e 69 e0 fe 1c 07 00 00 01 d9 fe 0f 0b 07 0a 16 0c 2b 28 06 08 d3 fe 1c 07 00 00 01 5a ,B..i...............+(.........Z
07a0 58 03 08 9a 2c 0a 03 08 9a 6f 0b 00 00 0a 2b 05 7e 05 00 00 0a 81 07 00 00 01 08 17 58 0c 08 03 X...,....o....+.~...........X...
07c0 8e 69 32 d2 04 25 13 05 2c 06 11 05 8e 69 2d 06 16 e0 13 04 2b 0a 11 05 16 8f 14 00 00 02 13 04 .i2..%..,....i-.....+...........
07e0 02 7b 07 00 00 0a 06 11 04 d3 05 02 7b 07 00 00 0a 4d 1f 09 d3 fe 1c 02 00 00 1b 5a 58 4d 29 16 .{..........{....M.........ZXM).
0800 00 00 11 28 09 00 00 0a 0d 16 e0 13 04 12 03 28 0a 00 00 0a 2a 00 00 00 13 30 07 00 5e 00 00 00 ...(...........(....*....0..^...
0820 17 00 00 11 04 25 0c 2c 05 08 8e 69 2d 05 16 e0 0b 2b 08 08 16 8f 14 00 00 02 0b 02 7b 07 00 00 .....%.,...i-....+..........{...
0840 0a 03 2c 08 03 6f 1a 00 00 0a 2b 05 7e 05 00 00 0a 28 08 00 00 0a 07 d3 05 02 7b 07 00 00 0a 4d ..,..o....+.~....(........{....M
0860 1f 09 d3 fe 1c 02 00 00 1b 5a 58 4d 29 16 00 00 11 28 09 00 00 0a 0a 16 e0 0b 12 00 28 0a 00 00 .........ZXM)....(..........(...
0880 0a 2a 00 00 13 30 05 00 2d 00 00 00 02 00 00 11 02 7b 07 00 00 0a 03 02 7b 07 00 00 0a 4d 1f 0a .*...0..-........{......{....M..
08a0 d3 fe 1c 02 00 00 1b 5a 58 4d 29 18 00 00 11 28 09 00 00 0a 0a 12 00 28 0a 00 00 0a 2a 00 00 00 .......ZXM)....(.......(....*...
08c0 13 30 05 00 33 00 00 00 05 00 00 11 03 0b 02 7b 07 00 00 0a 07 d3 02 7b 07 00 00 0a 4d 1f 0b d3 .0..3..........{.......{....M...
08e0 fe 1c 02 00 00 1b 5a 58 4d 29 0f 00 00 11 28 09 00 00 0a 0a 16 e0 0b 12 00 28 0a 00 00 0a 2a 00 ......ZXM)....(..........(....*.
0900 13 30 03 00 1e 00 00 00 01 00 00 11 02 d0 01 00 00 1b 28 01 00 00 0a 28 02 00 00 0a 12 00 28 29 .0................(....(......()
0920 00 00 06 06 28 01 00 00 2b 2a 00 00 13 30 04 00 43 00 00 00 19 00 00 11 20 00 04 00 00 e0 fe 0f ....(...+*...0..C...............
0940 0a 20 ff 03 00 00 0b 02 7e 1b 00 00 0a 12 01 06 73 1c 00 00 0a 28 07 00 00 06 0c 12 02 28 1d 00 ........~.......s....(.......(..
0960 00 0a 2c 06 7e 1e 00 00 0a 2a 06 07 58 16 52 06 73 1c 00 00 0a 28 1f 00 00 0a 2a 00 13 30 04 00 ..,.~....*..X.R.s....(....*..0..
0980 34 00 00 00 01 00 00 11 03 28 20 00 00 0a 2c 12 02 7e 1b 00 00 0a 16 7e 05 00 00 0a 28 05 00 00 4........(....,..~.....~....(...
09a0 06 2a 03 28 21 00 00 0a 0a 02 7e 1b 00 00 0a 03 6f 22 00 00 0a 06 28 05 00 00 06 2a 22 02 03 28 .*.(!.....~.....o"....(....*"..(
09c0 03 00 00 06 2a 00 00 00 5a 02 7e 05 00 00 0a 28 06 00 00 0a 2d 07 02 73 27 00 00 06 2a 14 2a 00 ....*...Z.~....(....-..s'...*.*.
09e0 13 30 06 00 35 00 00 00 05 00 00 11 04 0b 02 7b 07 00 00 0a 0f 01 e0 07 d3 02 7b 07 00 00 0a 4d .0..5..........{..........{....M
0a00 1d d3 fe 1c 02 00 00 1b 5a 58 4d 29 04 00 00 11 28 09 00 00 0a 0a 16 e0 0b 12 00 28 0a 00 00 0a ........ZXM)....(..........(....
0a20 2a 00 00 00 13 30 02 00 25 00 00 00 01 00 00 11 02 7e 05 00 00 0a 28 03 00 00 06 02 28 23 00 00 *....0..%........~....(.....(#..
0a40 0a 28 02 00 00 0a 12 00 28 4d 00 00 06 02 06 28 24 00 00 0a 2a 00 00 00 36 02 03 28 25 00 00 0a .(......(M.....($...*...6..(%...
0a60 28 35 00 00 06 2a 00 00 13 30 03 00 13 00 00 00 1a 00 00 11 02 03 12 00 28 31 00 00 06 0b 12 01 (5...*...0..............(1......
0a80 28 0a 00 00 0a 06 2a 00 13 30 03 00 37 00 00 00 1b 00 00 11 73 26 00 00 0a 0a 02 06 6f 27 00 00 (.....*..0..7.......s&......o'..
0aa0 0a 12 01 28 31 00 00 06 0c 08 7e b6 00 00 04 28 0f 00 00 0a 28 10 00 00 0a 2d 09 06 07 6f 28 00 ...(1.....~....(....(....-...o(.
0ac0 00 0a 2b d6 06 6f 29 00 00 0a 2a 00 13 30 03 00 2f 00 00 00 1c 00 00 11 16 0a 02 06 12 01 28 31 ..+..o)...*..0../.............(1
0ae0 00 00 06 0c 07 2c 06 07 6f 14 00 00 0a 08 7e b6 00 00 04 28 0f 00 00 0a 28 10 00 00 0a 2d 06 06 .....,..o.....~....(....(....-..
0b00 17 58 0a 2b d5 06 2a 00 22 02 03 28 03 00 00 06 2a 00 00 00 5a 02 7e 05 00 00 0a 28 06 00 00 0a .X.+..*."..(....*...Z.~....(....
0b20 2d 07 02 73 2f 00 00 06 2a 14 2a 00 13 30 06 00 47 00 00 00 0c 00 00 11 7e 05 00 00 0a 0a 02 7b -..s/...*.*..0..G.......~......{
0b40 07 00 00 0a 03 12 00 e0 02 7b 07 00 00 0a 4d 1d d3 fe 1c 02 00 00 1b 5a 58 4d 29 0d 00 00 11 28 .........{....M........ZXM)....(
0b60 09 00 00 0a 0b 04 06 7e 05 00 00 0a 28 06 00 00 0a 2d 08 06 73 10 00 00 06 2b 01 14 51 07 2a 00 .......~....(....-..s....+..Q.*.
0b80 13 30 06 00 32 00 00 00 02 00 00 11 02 7b 07 00 00 0a 03 28 08 00 00 0a 04 02 7b 07 00 00 0a 4d .0..2........{.....(......{....M
0ba0 1e d3 fe 1c 02 00 00 1b 5a 58 4d 29 1d 00 00 11 28 09 00 00 0a 0a 12 00 28 0a 00 00 0a 2a 00 00 ........ZXM)....(.......(....*..
0bc0 13 30 05 00 30 00 00 00 0c 00 00 11 02 7b 07 00 00 0a 12 00 e0 02 7b 07 00 00 0a 4d 1f 09 d3 fe .0..0........{........{....M....
0be0 1c 02 00 00 1b 5a 58 4d 29 0f 00 00 11 28 09 00 00 0a 0b 12 01 28 0a 00 00 0a 06 2a 13 30 07 00 .....ZXM)....(.......(.....*.0..
0c00 58 00 00 00 1e 00 00 11 7e 05 00 00 0a 0a 04 0c 02 7b 07 00 00 0a 03 2c 08 03 6f 0b 00 00 0a 2b X.......~........{.....,..o....+
0c20 05 7e 05 00 00 0a 28 08 00 00 0a 08 d3 12 00 e0 02 7b 07 00 00 0a 4d 1f 0a d3 fe 1c 02 00 00 1b .~....(..........{....M.........
0c40 5a 58 4d 29 06 00 00 11 28 09 00 00 0a 0b 16 e0 0c 05 06 6f 24 00 00 0a 12 01 28 0a 00 00 0a 2a ZXM)....(..........o$.....(....*
0c60 13 30 06 00 53 00 00 00 1f 00 00 11 7e 05 00 00 0a 0b 02 7b 07 00 00 0a 03 28 08 00 00 0a 12 01 .0..S.......~......{.....(......
0c80 e0 02 7b 07 00 00 0a 4d 1f 0b d3 fe 1c 02 00 00 1b 5a 58 4d 29 04 00 00 11 28 09 00 00 0a 0c 07 ..{....M.........ZXM)....(......
0ca0 7e 05 00 00 0a 28 06 00 00 0a 2d 08 07 73 10 00 00 06 2b 01 14 0a 12 02 28 0a 00 00 0a 06 2a 00 ~....(....-..s....+.....(.....*.
0cc0 13 30 02 00 25 00 00 00 01 00 00 11 02 7e 05 00 00 0a 28 2f 00 00 06 02 28 23 00 00 0a 28 02 00 .0..%........~....(/....(#...(..
0ce0 00 0a 12 00 28 4b 00 00 06 02 06 28 24 00 00 0a 2a 00 00 00 13 30 03 00 13 00 00 00 20 00 00 11 ....(K.....($...*....0..........
0d00 02 03 12 00 28 3d 00 00 06 0b 12 01 28 0a 00 00 0a 06 2a 00 13 30 03 00 37 00 00 00 21 00 00 11 ....(=......(.....*..0..7...!...
0d20 73 2a 00 00 0a 0a 02 06 6f 2b 00 00 0a 12 01 28 3d 00 00 06 0c 08 7e b6 00 00 04 28 0f 00 00 0a s*......o+.....(=.....~....(....
0d40 28 10 00 00 0a 2d 09 06 07 6f 2c 00 00 0a 2b d6 06 6f 2d 00 00 0a 2a 00 13 30 03 00 2f 00 00 00 (....-...o,...+..o-...*..0../...
0d60 22 00 00 11 16 0a 02 06 12 01 28 3d 00 00 06 0c 07 2c 06 07 6f 14 00 00 0a 08 7e b6 00 00 04 28 ".........(=.....,..o.....~....(
0d80 0f 00 00 0a 28 10 00 00 0a 2d 06 06 17 58 0a 2b d5 06 2a 00 22 02 03 28 2f 00 00 06 2a 00 00 00 ....(....-...X.+..*."..(/...*...
0da0 5a 02 7e 05 00 00 0a 28 06 00 00 0a 2d 07 02 73 3a 00 00 06 2a 14 2a 00 1e 02 28 3e 00 00 06 2a Z.~....(....-..s:...*.*...(>...*
0dc0 13 30 06 00 48 00 00 00 0c 00 00 11 7e 05 00 00 0a 0a 02 7b 07 00 00 0a 03 12 00 e0 02 7b 07 00 .0..H.......~......{.........{..
0de0 00 0a 4d 1f 0c d3 fe 1c 02 00 00 1b 5a 58 4d 29 0d 00 00 11 28 09 00 00 0a 0b 04 06 7e 05 00 00 ..M.........ZXM)....(.......~...
0e00 0a 28 06 00 00 0a 2d 08 06 73 51 00 00 06 2b 01 14 51 07 2a 13 30 04 00 21 00 00 00 23 00 00 11 .(....-..sQ...+..Q.*.0..!...#...
0e20 02 7b 07 00 00 0a 02 7b 07 00 00 0a 4d 1f 0d d3 fe 1c 02 00 00 1b 5a 58 4d 29 24 00 00 11 0a 06 .{.....{....M.........ZXM)$.....
0e40 2a 00 00 00 13 30 02 00 0b 00 00 00 12 00 00 11 02 28 40 00 00 06 0a 06 19 63 2a 00 22 7e 01 00 *....0...........(@......c*."~..
0e60 00 04 02 94 2a 00 00 00 3e 02 17 32 09 02 1f 63 fe 02 16 fe 01 2a 16 2a 22 7e 02 00 00 04 02 90 ....*...>..2...c.....*.*"~......
0e80 2a 00 00 00 36 02 1f 44 2e 06 02 1f 45 fe 01 2a 17 2a 00 00 0a 16 2a 00 22 7e 03 00 00 04 02 90 *...6..D....E..*.*....*."~......
0ea0 2a 00 00 00 22 7e 04 00 00 04 02 90 2a 00 00 00 13 30 03 00 93 00 00 00 25 00 00 11 02 0a 06 1f *..."~......*....0......%.......
0ec0 46 59 45 1e 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 FYE.............................
0ee0 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 ................................
0f00 00 00 00 0e 00 00 00 0e 00 00 00 0e 00 00 00 0e 00 00 00 0e 00 00 00 0e 00 00 00 0e 00 00 00 0e ................................
0f20 00 00 00 0e 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 2b ...............................+
0f40 0c 17 03 19 58 1a 5b 28 2e 00 00 0a 2a 03 2a 00 13 30 03 00 8b 04 00 00 26 00 00 11 20 00 01 00 ....X.[(....*.*..0......&.......
0f60 00 8d 19 00 00 01 80 01 00 00 04 20 00 01 00 00 8d 1a 00 00 01 80 02 00 00 04 20 00 01 00 00 8d ................................
0f80 1a 00 00 01 80 03 00 00 04 20 00 01 00 00 8d 1a 00 00 01 80 04 00 00 04 17 8d 11 00 00 02 0a 06 ................................
0fa0 16 1f 42 9e 06 17 28 49 00 00 06 1c 8d 11 00 00 02 0b 07 16 1f 41 9e 07 17 1f 40 9e 07 18 1f 3f ..B...(I.............A....@....?
0fc0 9e 07 19 1f 3c 9e 07 1a 1f 3e 9e 07 1b 1f 3d 9e 07 1e 28 49 00 00 06 1f 0e 8d 11 00 00 02 0c 08 ....<....>....=...(I............
0fe0 16 1f 56 9e 08 17 1f 55 9e 08 18 1f 37 9e 08 19 1f 36 9e 08 1a 1f 3b 9e 08 1b 1f 3a 9e 08 1c 1f ..V....U....7....6....;....:....
1000 35 9e 08 1d 1f 39 9e 08 1e 1f 38 9e 08 1f 09 1f 34 9e 08 1f 0a 1f 33 9e 08 1f 0b 1f 30 9e 08 1f 5....9....8.....4.....3.....0...
1020 0c 1f 32 9e 08 1f 0d 1f 31 9e 08 1f 10 28 49 00 00 06 1f 26 8d 11 00 00 02 0d 09 16 1f 5c 9e 09 ..2.....1....(I....&.........\..
1040 17 1f 58 9e 09 18 1f 5d 9e 09 19 1f 2d 9e 09 1a 1f 28 9e 09 1b 1f 14 9e 09 1c 1f 45 9e 09 1d 1f ..X....]....-....(.........E....
1060 59 9e 09 1e 1f 17 9e 09 1f 09 1f 19 9e 09 1f 0a 1f 18 9e 09 1f 0b 1f 1a 9e 09 1f 0c 1f 22 9e 09 Y............................"..
1080 1f 0d 1f 26 9e 09 1f 0e 1f 25 9e 09 1f 0f 1f 21 9e 09 1f 10 1f 24 9e 09 1f 11 1f 23 9e 09 1f 12 ...&.....%.....!.....$.....#....
10a0 1f 2e 9e 09 1f 13 1f 2c 9e 09 1f 14 1f 29 9e 09 1f 15 1f 15 9e 09 1f 16 1f 2b 9e 09 1f 17 1f 27 .......,.....)...........+.....'
10c0 9e 09 1f 18 1f 2a 9e 09 1f 19 1f 44 9e 09 1f 1a 1f 20 9e 09 1f 1b 1f 1f 9e 09 1f 1c 1f 1b 9e 09 .....*.....D....................
10e0 1f 1d 1f 1e 9e 09 1f 1e 1f 1c 9e 09 1f 1f 1f 1d 9e 09 1f 20 1f 5a 9e 09 1f 21 1f 57 9e 09 1f 22 .....................Z...!.W..."
1100 1f 5b 9e 09 1f 23 1f 43 9e 09 1f 24 1f 2f 9e 09 1f 25 1f 16 9e 09 1f 20 28 49 00 00 06 1f 0b 8d .[...#.C...$./...%......(I......
1120 11 00 00 02 13 04 11 04 16 1f 0a 9e 11 04 17 1f 0e 9e 11 04 18 1f 0d 9e 11 04 19 1f 09 9e 11 04 ................................
1140 1a 1f 0c 9e 11 04 1b 1f 0b 9e 11 04 1c 1f 10 9e 11 04 1d 1f 12 9e 11 04 1e 1f 0f 9e 11 04 1f 09 ................................
1160 1f 11 9e 11 04 1f 0a 1f 13 9e 11 04 1f 40 28 49 00 00 06 1a 8d 11 00 00 02 13 05 11 05 16 1c 9e .............@(I................
1180 11 05 17 1e 9e 11 05 18 1b 9e 11 05 19 1d 9e 11 05 1f 60 28 49 00 00 06 1a 8d 11 00 00 02 13 06 ..................`(I...........
11a0 11 06 16 18 9e 11 06 17 1a 9e 11 06 18 17 9e 11 06 19 19 9e 11 06 20 80 00 00 00 28 49 00 00 06 ...........................(I...
11c0 1c 8d 11 00 00 02 13 07 11 07 16 1f 46 9e 11 07 17 1f 47 9e 11 07 18 1f 48 9e 11 07 19 1f 51 9e ............F.....G.....H.....Q.
11e0 11 07 1a 1f 4f 9e 11 07 1b 1f 50 9e 11 07 1a 28 49 00 00 06 1f 0f 8d 11 00 00 02 13 08 11 08 16 ....O.....P....(I...............
1200 1f 49 9e 11 08 17 1f 4a 9e 11 08 18 1f 4b 9e 11 08 19 1f 4c 9e 11 08 1a 1f 4d 9e 11 08 1b 1f 4e .I.....J.....K.....L.....M.....N
1220 9e 11 08 1c 1f 54 9e 11 08 1d 1f 52 9e 11 08 1e 1f 53 9e 11 08 1f 09 1f 60 9e 11 08 1f 0a 1f 5e .....T.....R.....S......`......^
1240 9e 11 08 1f 0b 1f 5f 9e 11 08 1f 0c 1f 61 9e 11 08 1f 0d 1f 62 9e 11 08 1f 0e 1f 63 9e 11 08 1e ......_......a......b......c....
1260 28 49 00 00 06 1f 15 8d 11 00 00 02 13 09 11 09 16 1f 46 9e 11 09 17 1f 47 9e 11 09 18 1f 48 9e (I................F.....G.....H.
1280 11 09 19 1f 49 9e 11 09 1a 1f 4a 9e 11 09 1b 1f 4b 9e 11 09 1c 1f 4c 9e 11 09 1d 1f 4d 9e 11 09 ....I.....J.....K.....L.....M...
12a0 1e 1f 4e 9e 11 09 1f 09 1f 4f 9e 11 09 1f 0a 1f 50 9e 11 09 1f 0b 1f 51 9e 11 09 1f 0c 1f 52 9e ..N......O......P......Q......R.
12c0 11 09 1f 0d 1f 53 9e 11 09 1f 0e 1f 54 9e 11 09 1f 0f 1f 5e 9e 11 09 1f 10 1f 5f 9e 11 09 1f 11 .....S......T......^......_.....
12e0 1f 60 9e 11 09 1f 12 1f 61 9e 11 09 1f 13 1f 62 9e 11 09 1f 14 1f 63 9e 11 09 7e 02 00 00 04 28 .`......a......b......c...~....(
1300 4a 00 00 06 1d 8d 11 00 00 02 13 0a 11 0a 16 1f 1d 9e 11 0a 17 1f 48 9e 11 0a 18 1f 4b 9e 11 0a J.....................H.....K...
