| Mode | Name | Size | |
|---|---|---|---|
| d--------- | DataPoints | 232 | logstatsplain |
| d--------- | EventArguments | 52 | logstatsplain |
| -rw-r--r-- | GraphCommand.cs | 2469 | logstatsplain |
| -rw-r--r-- | GraphController.cs | 25971 | logstatsplain |
| -rw-r--r-- | GraphDataPoint.cs | 14468 | logstatsplain |
| -rw-r--r-- | GraphDataPointHelper.cs | 1871 | logstatsplain |
| -rw-r--r-- | GraphDataPointTypeConverter.cs | 4015 | logstatsplain |
| -rw-r--r-- | GraphDataQueue.cs | 1985 | logstatsplain |
| -rw-r--r-- | GraphObject.cs | 1384 | logstatsplain |
| -rw-r--r-- | GraphRange.cs | 4061 | logstatsplain |
| -rw-r--r-- | GraphRenderer.cs | 4028 | logstatsplain |
| -rw-r--r-- | GraphTransform.cs | 1035 | logstatsplain |
| -rw-r--r-- | IGraphComponent.cs | 167 | logstatsplain |
| -rw-r--r-- | IGraphController.cs | 6648 | logstatsplain |
| -rw-r--r-- | IGraphDataPoint.cs | 3660 | logstatsplain |
| -rw-r--r-- | IGraphDataSeries.cs | 946 | logstatsplain |
| -rw-r--r-- | IGraphRenderer.cs | 2374 | logstatsplain |
| -rw-r--r-- | IGraphSurface.cs | 2448 | logstatsplain |
| d--------- | Properties | 43 | logstatsplain |
| -rw-r--r-- | RealTimeGraphX.csproj | 3297 | logstatsplain |
| d--------- | Renderers | 52 | logstatsplain |
