| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 11 | logstatsplain |
| -rw-r--r-- | README.md | 2478 | logstatsplain |
| -rw-r--r-- | calculate_precision.py | 969 | logstatsplain |
| -rw-r--r-- | data.csv | 281 | logstatsplain |
| d--------- | docs | 52 | logstatsplain |
| -rw-r--r-- | predict.py | 990 | logstatsplain |
| -rw-r--r-- | train.py | 2013 | logstatsplain |
| -rw-r--r-- | visualize.py | 972 | logstatsplain |
